Travel Expense - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| September 11, 2007 | Travel to Barrie District Office for review of previous disease control response | $528.72 |
| September 21 - 23, 2007 | Represent the Office of the President to address the Annual Meeting of the Canada Beef Export Federation | $3,526.17 |
| October 23 - 24, 2007 | Represent the President at the North American Plant Protection Organisation (NAPPO) Annual Meeting and to address the opening remarks | $2,621.42 |
| November 12 - 13, 2007 | To address the Global Animal Health and the National Strategy Workshop meeting | $1,110.49 |
| November 22 - 23, 2007 | Opening remarks to the Canadian Veterinary Reserve (CVR) session | $1,079.29 |
| December 1 - 7, 2007 | Represent the CFIA President at the New Delhi International Ministerial Conference on Avian Influenza and Pandemic Influenza | $11,504.75 |
| *Total: $20,370.84 | ||
* Total includes all applicable taxes
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| September 10, 2007 | Breakfast - Kick-Off meeting of the Government of Canada Workplace Charitable Campaign | $2,435.00 |
| October 30, 2007 | Working dinner - Meeting with Russian counterparts to conclude an agreement on international movement of fish and fish products between Russia and Canada | $376.30 |
| November 26, 2007 | Working lunch - Meeting with Russian counterparts to discuss agriculture sector issues | $413.40 |
| *Total: $3,224.70 | ||
* Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.