Travel Expense - 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| January 12 - 13, 2009 | Visit area and regional offices to meet staff and attend meetings | $540.77 |
| April 23 - 24, 2009 | Attend the Western Area Inspection Managers meeting | $1,113.12 |
| May 12 - 13, 2009 | Attend the Council for Public Sector Chief Financial Officers meeting. | $761.70 |
| May 15 - 21, 2009 | Visit the Western Area Offices and Laboratory | $2,131.18 |
| June 24, 2009 | Visit the Western Area Offices | $918.18 |
| August 23 - 26, 2009 | Attend the 61st Institute of Public Administration of Canada 2009 Annual Conference | $2,408.93 |
| September 14, 2009 | To meet with the Accounts Payable Service Centre, Finance and attend the Guelph Area Management Team meeting. | $590.86 |
| October 19 - 25, 2009 | Attend the Gartner Symposium 2009 | $2,115.29 |
| *Total: $10,580.03 | ||
* Total includes all applicable taxes
Hospitality Expenses - 2009
| Date(s) | Event Description | Cost |
|---|---|---|
| April 22, 2009 | Working lunch - Finance, Administration and Information Technology Management Team budget meeting | $130.10 |
| *Total: $130.10 | ||
* Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.