Travel Expense - 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| January 19, 2004 | Attend the Food Safety Quality Research Meeting | $646.41 |
| March 2-5, 2004 | Attend the Hemispheric Conference on the Eradication of foot-and-mouth Disease | $3,289.64 |
| April 16-19, 2004 | Attend the Executive Weekend Conference and the Ontario Area Management Council meeting | $3,146.77 |
| May 3-4, 2004 | Meeting with the Dean of Atlantic Veterinary College | $1,191.15 |
| May 9-13, 2004 | Codex Committee meeting on food labelling and meeting with Officials from the United States Department of Agriculture | $2,766.91 |
| May 17-18, 2004 | Canadian Animal Health Laboratorians Network Meeting and Employment Equity Meeting | $1,316.18 |
| June 7-11, 2004 | Science Branch Executive Management Team meeting | $1,980.75 |
| September 15-16, 2004 | Attend Emergency Preparedness Workshop | $322.26 |
| September 23-25, 2004 | Attend the Avian Influenza Lessons Learned Initiative | $767.22 |
| October 25-29, 2004 | Attend the United States Animal Health Association meeting and the National Poultry Workshop | $3,028.04 |
| *Total: $18,455.33 | ||
* Total includes all applicable taxes
Hospitality Expenses - 2004
| Date(s) | Event Description | Cost |
|---|---|---|
| January 16, 2004 | Working lunch and coffee breaks - Science Branch Performance Management Workshop | $540.22 |
| May 27, 2004 | Working lunch for a meeting of the Science Branch Management Team | $98.98 |
| June 8, 2004 | Working Dinner to discuss the future direction of the Science Branch | $68.78 |
| June 9 - 11, 2004 | Coffee Breaks and Lunches - Science Branch Meetings | $1,119.53 |
| September 29, 2004 | Refreshments - Science Branch Management Team meeting | $242.35 |
| September 30 and October 1, 2004 | 33 Government of Canada Officials | $98.97 |
| November 4, 2004 | Working Dinner - Science Branch Executive Committee meeting | $636.79 |
| *Total: $2,805.62 | ||
* Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.