Travel Expense - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| April 22 - 25, 2007 | Attend and speak at the SAP Sapphire Conference | $2,534.45 |
| May 22 - 25, 2007 | Attend the National Executive Forum on Public Property Conference and visit the Newfoundland and Labrador Regional Office | $2,261.98 |
| June 18 - 19, 2007 | Attend the Executive Information Management and Information Technology Summit 2007. | $478.57 |
| November 7 - 9, 2007 | Attend the Finance, Administration and Information Technology Branch Fall Planning Session | $726.88 |
| November 15 - 16, 2007 | Attend the 2007 Senior Financial Officers Conference | $476.72 |
| *Total: $6,478.60 | ||
* Total includes all applicable taxes
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| February 12, 2007 | Coffee - Corporate Administrative Shared Services startup meeting | $14.84 |
| March 28 - 29, 2007 | Refreshments and working lunches - Finance, Administration and Information Technology Branch Spring Planning session | $1,285.47 |
| November 23, 2007 | Coffee - Meeting with Financial Services staff | $9.50 |
| *Total: $1,309.81 | ||
* Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.