Travel Expense - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| December 11 - 12, 2005 | Accompany the President to meet with his counterparts | $2,060.91 |
| December 20 - 21, 2005 | Attend bilateral Director General's meeting on Avian Influenza Pandemic | $2,397.45 |
| January 18 - 19, 2006 | Attend Joint Planning Session with United States Department of Agriculture | $2,138.15 |
| January 28 - February 4, 2006 | Lead the meeting of the Canadian delegation at the World Trade Organization on Sanitary and Phytosanitary Measures | $7,852.39 |
| *Total: $14,448.90 | ||
* Total includes all applicable taxes
Hospitality Expenses - 2006
| Date(s) | Event Description | Cost |
|---|---|---|
| January 20, 2006 | Coffee, water and muffins - Meeting to discuss challenges and opportunities associated with the establishment of a new regulatory agency | $45.90 |
| *Total: $45.90 | ||
* Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.