The following report lists all food recalls beginning November 1, 2009. These recalls are defined as Class I, II and III recalls based degree of health risk of the affected product.
The CFIA issues public advisories for all high-risk food recalls. For more information about recalls, please consult our Food Recall Fact Sheet.
To find out more information about a specific recall, click on the reference number.
| Date of Recall | Reason for Recall | Recall Class | Recalling Firm | Distribution | Ref. No./ Product Details |
|---|---|---|---|---|---|
| 12/29/2012 | Allergen - Egg | 1 | KINNIKINNICK FOODS INC. | Alberta, British Columbia, Ontario, Saskatchewan | 7673- Details |
| 12/21/2012 | Allergen - Milk | 2 | MAPLE RICH ENTERPRISES LTD. | British Columbia | 7668- Details |
| 12/20/2012 | Allergen - Soy | 2 | 9136-4802 QUEBEC INC. (DÉLICES AL-MANAR) | Quebec | 7664- Details |
| 12/27/2012 | Extraneous Material | 3 | TRUST EXPRESS INC. | Ontario | 7663- Details |
| 12/20/2012 | Allergen - Mustard | 3 | LES ALIMENTS DELI CHEF | New Brunswick, Newfoundland and Labrador, Nova Scotia, Ontario, Prince Edward Island, Quebec | 7662- Details |
| 12/18/2012 | Allergen - Soy Allergen - Mustard | 1 | 9136-4802 QUEBEC INC. (DÉLICES AL-MANAR) | Quebec | 7660- Details |
| 12/17/2012 | Allergen - Wheat | 2 | KA WING HONG LTD. | British Columbia, Ontario | 7659- Details |
| 12/17/2012 | Extraneous Material | 3 | LOBLAW COMPANIES LTD. | National | 7657- Details |
| 12/15/2012 | Microbiological - E. coli O157:H7 | 1 | CARDINAL MEAT SPECIALISTS LIMITED | National | 7656- Details |
| 12/14/2012 | Microbiological - E. coli O157:H7 | 1 | LOBLAW COMPANIES LTD. | National | 7653- Details |
| 12/14/2012 | Allergen - Milk | 1 | PURE INDULGENT FOODS INC. | Alberta | 7649- Details |
| 12/13/2012 | Microbiological - E. coli O157:H7 | 1 | LOBLAW COMPANIES LTD. | National | 7648- Details |
| 12/12/2012 | Allergen - Mustard | 1 | CANADIAN TRADE HOUSE | National | 7647- Details |
| 12/11/2012 | Extraneous Material | 2 | NESTLE CANADA INC. | National | 7646- Details |
| 12/11/2012 | Microbiological - Salmonella | 2 | GOLDEN BOY FOODS | National | 7645- Details |
| 12/11/2012 | Allergen - Egg Allergen - Milk | 2 | YANG TONG TRADING INC. | Ontario, Quebec | 7644- Details |
| 12/21/2012 | Microbiological - Non harmful (Quality/Spoilage) | 3 | FERME VIFRANC INC. | British Columbia, Ontario, Quebec | 7642- Details |
| 12/13/2012 | Allergen - Tree Nut | 3 | NATURE'S PATH FOODS INC. | Alberta, British Columbia, Manitoba, New Brunswick, Ontario, Quebec, Saskatchewan | 7641- Details |
| 12/8/2012 | Marine Biotoxin | 2 | TAYLOR SHELLFISH CANADA (FANNY BAY OYSTERS) | British Columbia | 7634- Details |
| 12/12/2012 | Microbiological - E. coli O157:H7 | 1 | LOBLAW COMPANIES LTD. | National | 7633- Details |
| 12/10/2012 | Allergen - Egg | 3 | WALMART CANADA CORP. | National | 7630- Details |
| 10/12/2012 | Microbiological - Salmonella | 1 | FOCUS FOODS | New Brunswick, Newfoundland and Labrador, Nova Scotia, Prince Edward Island | 7629- Details |
| 12/7/2012 | Marine Biotoxin | 3 | TAYLOR SHELLFISH CANADA (FANNY BAY OYSTERS) | Alberta, British Columbia | 7628- Details |
| 12/5/2012 | Microbiological - Salmonella | 2 | LOBLAW COMPANIES LTD. | Newfoundland and Labrador, Ontario, Quebec | 7627- Details |
| 12/5/2012 | Chemical | 3 | CIDRERIE MICHEL JODOIN | Quebec | 7626- Details |
| 12/5/2012 | Allergen - Milk | 2 | PURE INDULGENT FOODS INC. | Alberta | 7625- Details |
| 12/3/2012 | Chemical | 3 | CIDRERIE MICHEL JODOIN | Quebec | 7623- Details |
| 12/2/2012 | Microbiological - Salmonella | 2 | LOBLAW COMPANIES LTD. | National | 7622- Details |
| 11/30/2012 | Microbiological - Salmonella | 2 | COMPASS FOOD SALES | National | 7618- Details |
| 11/30/2012 | Microbiological - Listeria | 1 | COSTCO WHOLESALE CANADA INC. | New Brunswick, Newfoundland and Labrador, Nova Scotia, Ontario, Quebec | 7617- Details |
| 12/11/2012 | Microbiological - Other | 3 | KAR WAH TRADING CO. LTD. | Quebec | 7616- Details |
| 9/27/2012 | Microbiological - Salmonella | 1 | AMARANTH WHOLE FOODS MARKET | Alberta | 7614- Details |
| 9/27/2012 | Microbiological - Salmonella | 1 | RIVERSIDE GROCERY | Yukon | 7613- Details |
| 9/27/2012 | Microbiological - Salmonella | 1 | NATURE'S PANTRY | Alberta | 7612- Details |
| 9/27/2012 | Microbiological - Salmonella | 1 | OLD FASHION FOODS | Saskatchewan | 7611- Details |
| 9/27/2012 | Microbiological - Salmonella | 1 | WHOLE FOODS MARKET (PENTICTON) | British Columbia | 7609- Details |
| 9/27/2012 | Microbiological - Salmonella | 1 | COMMUNITY NATURALS | Alberta | 7608- Details |
| 11/28/2012 | Allergen - Milk | 1 | LENNIE CIGLEN DISTRIBUTION INC. | Alberta, British Columbia, Manitoba, Ontario, Quebec | 7607- Details |
| 11/28/2012 | Allergen - Gluten Allergen - Mustard | 1 | M & M MEAT SHOPS LTD. | National | 7604- Details |
| 11/26/2012 | Allergen - Mustard | 1 | SOLOWAY HOT DOG FACTORY INC. | Ontario | 7602- Details |
| 11/22/2012 | Microbiological - Listeria | 1 | CAPITAL PACKERS INC. | National | 7600- Details |
| 11/23/2012 | Allergen - Sulphites | 3 | PURITY FACTORIES LTD. | Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Quebec, Saskatchewan | 7598- Details |
| 12/2/2012 | Microbiological - Salmonella | 2 | LOBLAW COMPANIES LTD. | National | 7597- Details |
| 11/21/2012 | Microbiological - Salmonella | 2 | THE LID COMPANY | Alberta, British Columbia, Manitoba, Northwest Territories, Ontario, Saskatchewan, Yukon | 7595- Details |
| 11/21/2012 | Microbiological - Salmonella | 2 | CANADA SAFEWAY LTD. | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan | 7594- Details |
| 11/27/2012 | Extraneous Material | 3 | ERAA SUPERMARKET INC. | Ontario | 7592- Details |
| 11/19/2012 | Microbiological - Clostridium botulinum | 1 | BIRTCH FARMS AND ESTATE WINERY | Ontario | 7591- Details |
| 11/28/2012 | Allergen - Sulphites | 3 | PURE INDULGENT FOODS INC. | Alberta, British Columbia, Ontario | 7590- Details |
| 11/22/2012 | Allergen - Mustard | 1 | SOLOWAY HOT DOG FACTORY INC. | Ontario | 7589- Details |
| 11/16/2012 | Microbiological - Salmonella | 1 | KOYO FOODS INC. | Quebec | 7588- Details |
| 10/19/2012 | Microbiological - Salmonella | 1 | YUNG SOON FARMS | Ontario | 7586- Details |
| 11/19/2012 | Allergen - Mustard | 1 | MOLINARO'S FINE ITALIAN FOODS LTD. | National | 7585- Details |
| 11/19/2012 | Allergen - Milk Allergen - Soy | 2 | RICHARDSON FOODS LTD. | National | 7582- Details |
| 11/19/2012 | Extraneous Material | 3 | INDIGO BOOKS & MUSIC INC. | National | 7580- Details |
| 11/15/2012 | Allergen - Sesame Seeds Allergen - Soy | 3 | BEARY BERRY HONEY INC. | Alberta | 7579- Details |
| 11/16/2012 | Microbiological - Non harmful (Quality/Spoilage) | 3 | ARLA FOODS INCORPORATED | Alberta, British Columbia, New Brunswick, Nova Scotia, Ontario, Quebec | 7578- Details |
| 11/15/2012 | Allergen - Sulphites | 3 | PAK NATIONAL FOODS LTD. | Alberta, British Columbia, Ontario, Saskatchewan | 7576- Details |
| 10/5/2012 | Microbiological - E. coli O157:H7 | 1 | REDDI FOOD SOLUTIONS INC. | Alberta | 7574- Details |
| 9/27/2012 | Microbiological - E. coli O157:H7 | 1 | REDDI FOOD SOLUTIONS INC. | Alberta | 7573- Details |
| 11/16/2012 | Allergen - Sulphites | 3 | COLEMAN GROUP OF COMPANIES | Newfoundland and Labrador | 7572- Details |
| 11/15/2012 | Allergen - Sulphites | 3 | DAVID ROBERTS FOOD CORPORATION | National | 7571- Details |
| 11/16/2012 | Allergen - Gluten | 3 | CAMPBELL COMPANY OF CANADA | National | 7569- Details |
| 11/13/2012 | Allergen - Tree Nut | 2 | LOBLAW COMPANIES LTD. | National | 7568- Details |
| 11/15/2012 | Extraneous Material | 3 | SHAH BROTHERS IMPORTS | Manitoba, Ontario, Saskatchewan | 7566- Details |
| 11/9/2012 | Extraneous Material | 2 | METRO ONTARIO INC. | Ontario, Quebec | 7565- Details |
| 11/7/2012 | Other | 3 | WALMART CANADA CORP. | National | 7562- Details |
| 11/7/2012 | Microbiological - Non harmful (Quality/Spoilage) | 3 | TREE BREWING CO. LTD. | Alberta, British Columbia | 7561- Details |
| 9/30/2012 | Microbiological - E. coli O157:H7 | 1 | LONGO BROTHERS FRUIT MARKETS INC. | Ontario | 7560- Details |
| 11/7/2012 | Microbiological - Other | 2 | BERCHICCI IMPORTING LTD. | Ontario, Quebec | 7559- Details |
| 11/2/2012 | Microbiological - Non harmful (Quality/Spoilage) | 3 | PURITY LIFE HEALTH PRODUCTS | Alberta, British Columbia, Manitoba, New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Quebec, Saskatchewan | 7557- Details |
| 11/2/2012 | Microbiological - Salmonella | 2 | IPPOLITO FRUIT & PRODUCE LTD. | Ontario | 7555- Details |
| 11/2/2012 | Microbiological - Salmonella | 2 | WALMART CANADA CORP. | Ontario, Quebec | 7554- Details |
| 10/1/2012 | Microbiological - E. coli O157:H7 | 1 | CO-OP ATLANTIC | New Brunswick, Newfoundland and Labrador, Nova Scotia, Prince Edward Island, Quebec | 7553- Details |
| 11/2/2012 | Microbiological - Salmonella | 2 | METRO INC. | Quebec | 7552- Details |
| 11/2/2012 | Microbiological - Salmonella | 2 | SOBEYS INC. | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan | 7551- Details |
| 11/2/2012 | Microbiological - Salmonella | 2 | CANADA SAFEWAY LTD. | National | 7550- Details |
| 11/1/2012 | Other | 3 | LES PRODUITS ALIMENTAIRES BERTHELET INC. | Quebec | 7544- Details |
| 10/31/2012 | Microbiological - Non harmful (Quality/Spoilage) | 3 | LOBLAW COMPANIES LTD. | National | 7542- Details |
| 11/1/2012 | Allergen - Tree Nut | 3 | NIKOL POULIN INC. | New Brunswick, Quebec | 7541- Details |
| 10/31/2012 | Other | 3 | PROCON CANADA 2000 INC. | Ontario, Quebec | 7537- Details |
| 10/29/2012 | Microbiological - Listeria | 1 | KRINOS FOODS CANADA LTD. | Ontario | 7536- Details |
| 10/29/2012 | Allergen - Milk | 1 | ALIMENTS ALTRA FOODS INC. | Ontario, Quebec | 7535- Details |
| 10/4/2012 | Microbiological - E. coli O157:H7 | 1 | CENTENNIAL FOODSERVICE | Alberta, British Columbia | 7534- Details |
| 9/26/2012 | Microbiological - E. coli O157:H7 | 1 | CENTENNIAL FOODSERVICE | Alberta, British Columbia | 7533- Details |
| 10/26/2012 | Allergen - Milk | 1 | ALIMENTS ALTRA FOODS INC. | Ontario, Quebec | 7531- Details |
| 10/31/2012 | Allergen - Peanut | 3 | NIKOL POULIN INC. | Quebec | 7529- Details |
| 10/4/2012 | Microbiological - Listeria | 1 | AUX MILLE ET UNE SAISONS INC. | Quebec | 7526- Details |
| 10/30/2012 | Allergen - Milk | 1 | PALMOQUA DISTRIBUTION | Quebec | 7525- Details |
| 10/19/2012 | Marine Biotoxin | 2 | OUTLANDISH SHELLFISH | British Columbia, Ontario | 7523- Details |
| 10/25/2012 | Microbiological - Salmonella | 1 | HERBORISTERIE LA CLEF DES CHAMPS INC. | National | 7521- Details |
| 10/30/2012 | Extraneous Material | 3 | CANADA BREAD CO. LTD. | New Brunswick, Newfoundland and Labrador, Nova Scotia, Ontario, Prince Edward Island, Quebec | 7520- Details |
| 10/18/2012 | Microbiological - Salmonella | 1 | THE PRODUCE TERMINAL | British Columbia | 7519- Details |
| 10/24/2012 | Extraneous Material | 3 | COSTCO CANADA #512 - KITCHENER | Ontario | 7517- Details |
| 10/6/2012 | Microbiological - E. coli O157:H7 | 1 | INTERCITY PACKERS INC. (EST. 685) | Alberta, British Columbia, Manitoba, Saskatchewan | 7516- Details |
| 10/19/2012 | Microbiological - Non harmful (Quality/Spoilage) | 3 | OLYMEL S.E.C. / L.P. | Quebec | 7515- Details |
| 10/19/2012 | Marine Biotoxin | 3 | MILLS SEA FOOD LTD. | New Brunswick | 7512- Details |
| 10/19/2012 | Allergen - Tree Nut | 2 | GOURMET TRADING COMPANY LTD. | National | 7511- Details |
| 10/22/2012 | Allergen - Egg | 3 | MEILLEURES MARQUES LIMITÉE | New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Quebec | 7510- Details |
| 10/19/2012 | Allergen - Milk | 1 | PALMOQUA DISTRIBUTION | Quebec | 7509- Details |
| 9/28/2012 | Microbiological - E. coli O157:H7 | 1 | FEDERATED CO-OPERATIVES LTD. | Alberta, British Columbia, Manitoba, Saskatchewan | 7508- Details |
| 10/25/2012 | Microbiological - Listeria | 1 | SALAMINA INC. | Quebec | 7507- Details |
| 10/18/2012 | Microbiological - Salmonella | 1 | J.E. RUSSELL PRODUCE LTD. | Ontario | 7506- Details |
| 10/17/2012 | Microbiological - Other | 2 | DOLLARAMA INC. | Quebec | 7505- Details |
| 10/19/2012 | Allergen - Wheat | 1 | PILLER'S FINE FOODS | Alberta, British Columbia, Manitoba, Ontario, Quebec, Saskatchewan | 7504- Details |
| 10/17/2012 | Allergen - Soy | 3 | OVER THE HILL ORCHARDS | Alberta, Manitoba, Saskatchewan | 7503- Details |
| 10/12/2012 | Microbiological - Salmonella | 1 | HERBORISTERIE LA CLEF DES CHAMPS INC. | National | 7500- Details |
| 10/16/2012 | Microbiological - Salmonella | 1 | PURESOURCE INC. | National | 7499- Details |
| 10/16/2012 | Allergen - Tree Nut | 1 | RICH PRODUCTS OF CANADA LTD. | Ontario | 7498- Details |
| 10/18/2012 | Chemical | 3 | HIGHLAND PACKERS LTD. | Ontario | 7497- Details |
| 9/21/2012 | Chemical | 2 | IAN AND AGANETHA DRIEDGER | Alberta | 7493- Details |
| 10/15/2012 | Microbiological - Clostridium botulinum | 3 | BV FISHERIES | Newfoundland and Labrador | 7492- Details |
| 10/15/2012 | Microbiological - Salmonella | 1 | NESTLE CANADA INC. | National | 7491- Details |
| 10/10/2012 | Microbiological - E. coli O157:H7 | 1 | WESTERN QUALITY MEATS | Alberta, Northwest Territories, Saskatchewan | 7490- Details |
| 10/11/2012 | Microbiological - E. coli O157:H7 | 1 | CALAHOO MEATS LTD. | Alberta | 7489- Details |
| 10/11/2012 | Microbiological - Salmonella | 2 | CANADA SAFEWAY LTD. | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan | 7488- Details |
| 10/11/2012 | Microbiological - Salmonella | 1 | STARBUCKS COFFEE CANADA INC. | National | 7487- Details |
| 10/10/2012 | Marine Biotoxin | 2 | LISTIGUJ COMMERCIAL FISHERIES | Quebec | 7486- Details |
| 10/5/2012 | Microbiological - E. coli O157:H7 | 1 | T&T SUPERMARKET INC. | Alberta | 7484- Details |
| 9/18/2012 | Microbiological - E. coli O157:H7 | 1 | REDDI FOOD SOLUTIONS INC. | Alberta | 7482- Details |
| 10/10/2012 | Microbiological - E. coli O157:H7 | 1 | JANET'S JERKY | New Brunswick | 7481- Details |
| 10/3/2012 | Microbiological - E. coli O157:H7 | 1 | CANADA SAFEWAY LTD. | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan | 7480- Details |
| 9/20/2012 | Microbiological - E. coli O157:H7 | 1 | METRO ONTARIO INC. | Ontario | 7479- Details |
| 9/17/2012 | Microbiological - E. coli O157:H7 | 1 | METRO ONTARIO INC. | Ontario | 7478- Details |
| 9/28/2012 | Microbiological - E. coli O157:H7 | 1 | METRO ONTARIO INC. | Ontario | 7477- Details |
| 10/6/2012 | Microbiological - E. coli O157:H7 | 1 | AFRICA TRADING | British Columbia | 7476- Details |
| 9/29/2012 | Microbiological - E. coli O157:H7 | 1 | VIANDES PAQUETTE INC. | Quebec | 7475- Details |
| 9/28/2012 | Microbiological - E. coli O157:H7 | 1 | TO-LE-DO FOODSERVICE LTD. | Manitoba | 7473- Details |
| 10/3/2012 | Microbiological - E. coli O157:H7 | 1 | T&T SUPERMARKET INC. | British Columbia, Ontario | 7472- Details |
| 9/21/2012 | Microbiological - E. coli O157:H7 | 1 | THE GROCERY PEOPLE LTD. | Alberta, British Columbia, Manitoba, Saskatchewan | 7471- Details |
| 10/3/2012 | Microbiological - E. coli O157:H7 | 1 | OTTENBREIT'S MEATS LTD. | Saskatchewan | 7470- Details |
| 10/4/2012 | Microbiological - Listeria | 2 | UNFI CANADA INC. | New Brunswick, Newfoundland and Labrador, Nova Scotia, Ontario, Prince Edward Island, Quebec | 7469- Details |
| 9/16/2012 | Microbiological - E. coli O157:H7 | 1 | XL FOODS INC. | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan | 7468- Details |
| 10/9/2012 | Chemical | 2 | GREEK DIAMOND INTERNATIONAL | Quebec | 7467- Details |
| 10/7/2012 | Extraneous Material | 3 | KELLOGG CANADA INC. | National | 7465- Details |
| 9/30/2012 | Microbiological - E. coli O157:H7 | 1 | CANADA SAFEWAY LTD. | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan | 7462- Details |
| 9/27/2012 | Microbiological - E. coli O157:H7 | 1 | XL FOODS INC. | Alberta, British Columbia, Manitoba, Nova Scotia, Ontario, Quebec, Saskatchewan | 7461- Details |
| 10/1/2012 | Microbiological - Salmonella | 1 | NESTLE CANADA INC. | Alberta, British Columbia, Manitoba, Northwest Territories, Ontario, Quebec, Saskatchewan, Yukon | 7460- Details |
| 9/27/2012 | Microbiological - Salmonella | 1 | MOM'S NUTRITION CENTRE | Saskatchewan | 7459- Details |
| 9/27/2012 | Microbiological - Listeria | 1 | CHAMP'S MUSHROOMS | Alberta, British Columbia | 7458- Details |
| 9/26/2012 | Microbiological - E. coli O157:H7 | 1 | JD SWEID FOODS LTD. | Alberta, British Columbia, Manitoba, Saskatchewan | 7456- Details |
| 9/16/2012 | Microbiological - E. coli O157:H7 | 1 | CANADA SAFEWAY LTD. | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan | 7455- Details |
| 9/26/2012 | Microbiological - Salmonella | 1 | CENTRAL ROAST INC. | Ontario | 7454- Details |
| 10/10/2012 | Microbiological - Other | 3 | G. BRANDT MEAT PACKERS LTD. | Alberta, Ontario, Quebec, Saskatchewan | 7453- Details |
| 9/25/2012 | Microbiological - Salmonella | 1 | TRANSILVANIA TRADING (PIRATE JOE'S) | British Columbia | 7452- Details |
| 9/21/2012 | Microbiological - E. coli O157:H7 | 1 | XL FOODS INC. | Alberta, British Columbia, Manitoba, Nova Scotia, Ontario, Quebec, Saskatchewan | 7451- Details |
| 9/20/2012 | Microbiological - E. coli O157:H7 | 1 | XL FOODS INC. | Alberta, British Columbia, Manitoba, Nova Scotia, Ontario, Quebec, Saskatchewan | 7450- Details |
| 9/19/2012 | Microbiological - E. coli O157:H7 | 1 | FEDERATED CO-OPERATIVES LTD. | Alberta, British Columbia, Manitoba, Saskatchewan | 7449- Details |
| 9/26/2012 | Microbiological - E. coli O157:H7 | 1 | JD SWEID FOODS LTD. | Alberta, British Columbia, Manitoba, Saskatchewan | 7447- Details |
| 9/20/2012 | Microbiological - E. coli O157:H7 | 1 | DOUGLAS MEATS 2005 INC. | Alberta | 7446- Details |
| 9/16/2012 | Microbiological - E. coli O157:H7 | 1 | COSTCO WHOLESALE CANADA INC. | National | 7445- Details |
| 9/26/2012 | Microbiological - E. coli O157:H7 | 1 | COSTCO WHOLESALE CANADA INC. | Alberta | 7444- Details |
| 9/25/2012 | Labelling | 3 | PEPSICO BEVERAGES CANADA | National | 7443- Details |
| 9/16/2012 | Microbiological - E. coli O157:H7 | 1 | CANADA SAFEWAY LTD. | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan | 7442- Details |
| 9/16/2012 | Microbiological - E. coli O157:H7 | 1 | CALAHOO MEATS LTD. | Alberta | 7441- Details |
| 9/21/2012 | Chemical | 3 | GROUPE PHOENICIA INC. | National | 7440- Details |
| 9/19/2012 | Allergen - Egg Allergen - Wheat | 1 | THE POULTRY PLACE | Ontario | 7439- Details |
| 9/19/2012 | Microbiological - E. coli O157:H7 | 1 | FEDERATED CO-OPERATIVES LTD. | Alberta, British Columbia, Manitoba, Northwest Territories, Ontario, Saskatchewan, Yukon | 7438- Details |
| 9/18/2012 | Microbiological - E. coli O157:H7 | 1 | CENTENNIAL FOODSERVICE | Alberta | 7436- Details |
| 9/18/2012 | Allergen - Sesame Seeds | 1 | COSTCO WHOLESALE CANADA INC. | Alberta, British Columbia, Manitoba, Saskatchewan | 7435- Details |
| 9/18/2012 | Microbiological - E. coli O157:H7 | 1 | THE NORTH WEST COMPANY | Alberta, Manitoba, Northwest Territories, Ontario, Saskatchewan | 7434- Details |
| 9/18/2012 | Allergen - Crustacean/Shellfish Allergen - Fish Allergen - Sesame Seeds | 1 | CANADA SAFEWAY LTD. | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan | 7433- Details |
| 9/17/2012 | Microbiological - E. coli O157:H7 | 1 | C & C PACKING INC. | Quebec | 7432- Details |
| 9/17/2012 | Microbiological - E. coli O157:H7 | 1 | METRO INC. | Quebec | 7430- Details |
| 9/14/2012 | Allergen - Peanut | 1 | PARTHENON FOOD IMPORTERS LTD. | Alberta, British Columbia, Manitoba | 7426- Details |
| 9/13/2012 | Microbiological - Listeria | 1 | LE FROMAGE AU VILLAGE INC. | Quebec | 7425- Details |
| 9/26/2012 | Labelling | 3 | SUPRALIMENT S.E.C. | Quebec | 7423- Details |
| 9/11/2012 | Allergen - Peanut | 3 | DISTRIBUTION HORIZON NATURE INC. | Quebec | 7422- Details |
| 9/10/2012 | Allergen - Milk | 1 | SOBEYS INC. | Ontario | 7418- Details |
| 9/16/2012 | Microbiological - Listeria | 1 | PONDEROSA MUSHROOMS AND SPECIALTY FOODS | British Columbia | 7416- Details |
| 9/10/2012 | Allergen - Milk | 3 | BARDAHL'S FOODS | Alberta, Saskatchewan | 7415- Details |
| 9/15/2012 | Microbiological - E. coli O157:H7 | 1 | XL FOODS INC. | Alberta, British Columbia, Manitoba, Nova Scotia, Ontario, Quebec, Saskatchewan | 7414- Details |
| 9/6/2012 | Allergen - Soy | 2 | WHOLE FOODS MARKET (OAKVILLE) | Ontario | 7413- Details |
| 9/6/2012 | Allergen - Milk Allergen - Soy | 2 | WHOLE FOODS MARKET (MISSISSAUGA) | Ontario | 7412- Details |
| 10/25/2012 | Extraneous Material | 3 | TAI FOONG INTERNATIONAL LIMITED | Alberta, British Columbia, Manitoba, Ontario, Quebec | 7411- Details |
| 9/6/2012 | Allergen - Soy | 2 | WHOLE FOODS MARKET (TORONTO) | Ontario | 7410- Details |
| 9/7/2012 | Allergen - Gluten | 2 | VALLEY FLAX FLOUR | New Brunswick, Newfoundland and Labrador, Nova Scotia, Prince Edward Island | 7408- Details |
| 9/6/2012 | Chemical | 2 | LONDON DRUGS LIMITED | Alberta, British Columbia, Manitoba, Saskatchewan | 7407- Details |
| 9/1/2012 | Microbiological - E. coli O157:H7 | 1 | CONTINENTAL STRICTLY KOSHER | Quebec | 7405- Details |
| 8/31/2012 | Microbiological - Salmonella | 1 | M. L. CATANIA CO. LTD. | Newfoundland and Labrador, Ontario | 7404- Details |
| 9/2/2012 | Microbiological - Salmonella | 1 | CANADA SAFEWAY LTD. | Alberta, British Columbia, Saskatchewan | 7403- Details |
| 8/30/2012 | Microbiological - Salmonella | 1 | NORTHERN LIGHT PRODUCE NETWORK LTD. | Alberta | 7402- Details |
| 8/30/2012 | Microbiological - Salmonella | 1 | NORTH AMERICAN PRODUCE SALES | Alberta, British Columbia, Manitoba, Northwest Territories, Nunavut, Saskatchewan, Yukon | 7400- Details |
| 8/31/2012 | Allergen - Milk | 3 | METRO ONTARIO INC. | Ontario, Quebec | 7399- Details |
| 8/30/2012 | Microbiological - Salmonella | 1 | SUNTERRA MARKET | Alberta | 7398- Details |
| 8/30/2012 | Allergen - Soy | 3 | CANADA SAFEWAY LTD. | Alberta, British Columbia, Manitoba, Northwest Territories, Ontario, Saskatchewan, Yukon | 7397- Details |
| 8/29/2012 | Microbiological - Salmonella | 1 | SOBEYS INC. | Alberta | 7396- Details |
| 9/6/2012 | Extraneous Material | 2 | T. LAUZON LTÉE | Quebec | 7394- Details |
| 8/10/2012 | Microbiological - Salmonella | 2 | MCARTHUR FOOD MARKET | Ontario | 7393- Details |
| 8/10/2012 | Microbiological - Salmonella | 2 | 935133 ONTARIO INC - TORONTO CASH & CARRY | Ontario | 7392- Details |
| 8/20/2012 | Microbiological - Salmonella | 2 | LA BRANCHE D'OLIVIER (MAHIFA INC.) | Quebec | 7391- Details |
| 8/28/2012 | Microbiological - Salmonella | 1 | MEX Y CAN TRADING INC. | National | 7390- Details |
| 8/10/2012 | Microbiological - Salmonella | 2 | TUTTI FRUTTI FAMOUS FOODS | Ontario | 7389- Details |
| 8/10/2012 | Microbiological - Salmonella | 2 | BULK FOOD WAREHOUSE | Ontario | 7388- Details |
| 8/27/2012 | Microbiological - E. coli O157:H7 | 1 | SUNFRESH FARMS LTD. | British Columbia | 7387- Details |
| 8/10/2012 | Microbiological - Salmonella | 2 | SUGAR AND SPICE CHOCOLATES | Ontario | 7385- Details |
| 8/8/2012 | Microbiological - Salmonella | 2 | HERB & SPICE SHOP | Ontario | 7384- Details |
| 8/8/2012 | Microbiological - Salmonella | 2 | MID-EAST FOOD DISTRIBUTORS | Ontario | 7383- Details |
| 8/10/2012 | Microbiological - Salmonella | 2 | HOUSE OF SPICE | Ontario | 7382- Details |
| 8/7/2012 | Microbiological - Salmonella | 2 | COOPÉRATIVE D'ALENTOUR INC. | Quebec | 7381- Details |
| 8/10/2012 | Microbiological - Salmonella | 2 | IQBAL HALAL FOODS | Ontario | 7380- Details |
| 8/15/2012 | Microbiological - Salmonella | 2 | CANANUT | Quebec | 7379- Details |
| 8/10/2012 | Microbiological - Salmonella | 2 | MARCHÉ VICTORIA | Quebec | 7378- Details |
| 8/9/2012 | Microbiological - Salmonella | 2 | ARSAM SPICES | Ontario | 7377- Details |
| 8/9/2012 | Microbiological - Salmonella | 2 | GROUPE PHOENICIA INC. | Quebec | 7376- Details |
| 8/9/2012 | Microbiological - Salmonella | 2 | QI NATURAL FOODS - EGLINTON | Ontario | 7375- Details |
| 8/8/2012 | Microbiological - Salmonella | 2 | NEW MIDDLEAST SUPERMARKET | Ontario | 7374- Details |
| 8/24/2012 | Microbiological - Salmonella | 1 | FRESH START FOODS | Alberta, Manitoba | 7373- Details |
| 8/24/2012 | Microbiological - Listeria | 1 | ODRA DELI AND WHOLESALE MEAT LTD. | Ontario | 7372- Details |
| 8/7/2012 | Microbiological - Salmonella | 2 | LE CRAC - ALIMENTS SAINS INC. | Quebec | 7371- Details |
| 8/24/2012 | Microbiological - Salmonella | 1 | NORTH AMERICAN PRODUCE SALES | Alberta, British Columbia, Manitoba, Northwest Territories, Nunavut, Saskatchewan, Yukon | 7370- Details |
| 8/8/2012 | Microbiological - Salmonella | 2 | LES ALIMENTS VALLI FOODS INC. | Quebec | 7369- Details |
| 8/22/2012 | Microbiological - Listeria | 1 | CHAMP'S MUSHROOMS | Alberta, British Columbia | 7367- Details |
| 8/24/2012 | Allergen - Sulphites | 3 | DONG PHUONG ORIENTAL MARKET LTD. | Alberta, Manitoba | 7366- Details |
| 9/5/2012 | Extraneous Material | 3 | LES PRODUITS ALIMENTAIRES BERTHELET INC. | Quebec | 7365- Details |
