<?xml version="1.0" encoding="utf-8"?>
<pntvcn>
	<pntvcn>
		<Plant>Alfalfa</Plant>
		<Product>Events J101 and J163</Product>
		<OECD>J101: MON-00101-8; J163:MON-00163-7</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Glyphosate tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (July 28, 2005) DD2005-53</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (July 28, 2005) DD2005-53</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (July 28, 2005)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Alfalfa</Plant>
		<Product>KK179</Product>
		<OECD>MON-00179-5</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc. &amp; Forage Genetics International, LLC</Applicant>
		<NovelTraits>Reduced lignin</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (October 6, 2014) DD2014-106</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (October 6, 2014) DD2014-106</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (September 24, 2014)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Apple</Plant>
		<Product>GD743, GS784, NF872, PG451</Product>
		<OECD>OKA-NBØØ1-8, OKA-NBØØ2-9, OKA-NBØØ3-1</OECD>
		<LMO>LMO</LMO>
		<Applicant>Okanagan Specialty Fruits Inc.</Applicant>
		<NovelTraits>Resistance to enzymatic browning</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (March 20, 2015)Subsequently: NF872 DD2015-110</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (March 20, 2015)Subsequently: NF872 </ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (March 20, 2015)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Borage</Plant>
		<Product>ST-1 and ST-2</Product>
		<OECD>N/A</OECD>
		<LMO>Non-LMO</LMO>
		<Applicant>Bioriginal Food and Science Corp</Applicant>
		<NovelTraits>Tolerance to imidizolinone herbicides</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (May 18th, 2023) DD2023-142</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Not assessed for livestock feed </ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Not assessed for food</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Camelina</Plant>
		<Product>14CS0851-01-14</Product>
		<OECD>14CS0851-01-14</OECD>
		<LMO>Non-LMO</LMO>
		<Applicant>Linnaeus Plant Sciences (currently Smart Earth Camelina Corp.)</Applicant>
		<NovelTraits>Sulfonylurea tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (March 15, 2021) </CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (March 15, 2021) </ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (March 3, 2021)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>(B. rapa) HCR-1</Product>
		<OECD>ACS-BN008-2</OECD>
		<LMO>LMO</LMO>
		<Applicant>AgrEvo Canada Inc. (currently Bayer CropScience)</Applicant>
		<NovelTraits>Glufosinate ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes** (September 12, 1997) DD98-28</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (September 12, 1997) DD98-28</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Not considered novel</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>HCN92</Product>
		<OECD>ACS-BN007-1</OECD>
		<LMO>LMO</LMO>
		<Applicant>AgrEvo Canada Inc. (currently Bayer CropScience)</Applicant>
		<NovelTraits>Glufosinate ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (March 13, 1995) DD95-01</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (March 13, 1995) DD95-01</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (February 16, 1995)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>MS1, RF1, RF2 (MS1xRF1, MS1xRF2)</Product>
		<OECD>MS1: ACS-BN004-7; RF1: ACS-BN001-4; RF2: ACS-BN002-5</OECD>
		<LMO>LMO</LMO>
		<Applicant>Plant Genetic Systems (currently Bayer CropScience)</Applicant>
		<NovelTraits>Male sterility / fertility restoration / glufosinate ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (April 28, 1995)Subsequently: RF2 DD95-04</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (April 28, 1995 for MS1, RF1, MS1xRF1) (December 19, 1995 for MS1, RF2, MS1xRF2) RF2 is not considered novel </ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (September 8, 1994 for MS1, RF1, MS1xRF1) (August3, 1995 for MS1, RF2, MS1xRF2)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>NS738, NS1471, NS1473</Product>
		<OECD>N/A</OECD>
		<LMO>Non-LMO</LMO>
		<Applicant>Pioneer Hi-Bred International Inc.</Applicant>
		<NovelTraits>Imidazolinone tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (April 21, 1995) DD95-03</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes Only NS1471 (April 21, 1995) DD95-03</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (April 25, 1995)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>B.  juncea</Product>
		<OECD>N/A</OECD>
		<LMO>Non-LMO</LMO>
		<Applicant>BASF Canada Inc.</Applicant>
		<NovelTraits>Imidazolinone tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (May 2, 2008) DD2008-73</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (May 2, 2008) DD2008-73</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (May 8, 2008)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>MON 88302</Product>
		<OECD>MON-88302-9</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Glyphosate tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (June 8, 2012) DD2012-90</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (June 8, 2012) DD2012-90</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (June 12, 2012)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>MS8, RF3 (MS8xRF3)</Product>
		<OECD>MS8: ACS-BN005-8; RF3: ACS-BN003-6</OECD>
		<LMO>LMO</LMO>
		<Applicant>Plant Genetic Systems (currently Bayer CropScience)</Applicant>
		<NovelTraits>Male sterility / fertility restoration / glufosinate ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (October 21, 1996)Subsequently: RF3 CQ B. juncea DD96-17</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (October 21, 1996)Subsequently: RF3 CQ B. juncea DD96-17</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (March 12, 1997)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>HCN28 (T45)</Product>
		<OECD>ACS-BN008-2</OECD>
		<LMO>LMO</LMO>
		<Applicant>AgrEvo Canada Inc. (currently Bayer CropScience)</Applicant>
		<NovelTraits>Glufosinate ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (May 6, 1996) DD96-11</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (June 12, 1996) DD96-11 Suppl.</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (February 17, 1997)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>73496 and 61061</Product>
		<OECD>DP-073496-4 and DP-061067-7</OECD>
		<LMO>LMO</LMO>
		<Applicant>Pioneer Hi-Bred Production Ltd.</Applicant>
		<NovelTraits>Glyphosate tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (May 3, 2012) DD2012-88</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (May 3, 2012) DD2012-88</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (May 4, 2012)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>GT200 (RT200)</Product>
		<OECD>MON-89249-2</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Glyphosate tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (March 26, 1997) DD96-07</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (October 28, 1997) DD96-07 Suppl.</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (September 12, 1997)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>45A37, 46A40</Product>
		<OECD>N/A</OECD>
		<LMO>Non-LMO</LMO>
		<Applicant>Pioneer Hi-Bred International Inc.</Applicant>
		<NovelTraits>High oleic / low linolenic acid</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Not considered novel </CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>No application received </ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (August 15, 1996)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>Oxy235 (Westar Oxy-235)</Product>
		<OECD>ACS-BN011-5</OECD>
		<LMO>LMO</LMO>
		<Applicant>Rhône Poulenc Inc. (currently Bayer CropScience)</Applicant>
		<NovelTraits>Oxynil (bromoxynil and loxynil) tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (February 18, 1997) DD98-25</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (June 26, 1997) DD98-25</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (July 8, 1997)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>Cibus 5715, 5720</Product>
		<OECD>N/A</OECD>
		<LMO>Non-LMO</LMO>
		<Applicant>Cibus Canada Inc.</Applicant>
		<NovelTraits>Imidazolinone and sulfonylurea tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (December 4, 2013)Subsequently: 5720 DD2013-100</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (December 4, 2013)Subsequently: 5720 </ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (November 6, 2013)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>CLB-1</Product>
		<OECD>N/A</OECD>
		<LMO>Non-LMO</LMO>
		<Applicant>BASF Canada Inc.</Applicant>
		<NovelTraits>Imazamox and imazapyr tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (February 14, 2014) DD2014-101</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (February 14, 2014) DD2014-101</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (February 12, 2014)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>GT73 (RT73)</Product>
		<OECD>MON-0073-7</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Glyphosate tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (March 24, 1995) DD95-02</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (March 24, 1995) DD95-02</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (November 21, 1994)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>MS11</Product>
		<OECD>BCS-BNØ12-7</OECD>
		<LMO>LMO</LMO>
		<Applicant>Bayer CropScience</Applicant>
		<NovelTraits>Male sterility / glufosinate ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (January 30, 2018) DD2018-121</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (January 30, 2018) DD2018-121</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (January 30, 2018)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>LBFLFK</Product>
		<OECD>BPS-BFLFK-2</OECD>
		<LMO>LMO</LMO>
		<Applicant>BASF Canada Inc.</Applicant>
		<NovelTraits>Imidazolinone tolerance, Synthesis of EPA (eicosapentaenoic acid) and DHA (docosahexaenoic acid)</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (December 9, 2019) DD2019-125</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (December 9, 2019) DD2019-125</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (December 9, 2019)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>B0050-027</Product>
		<OECD>NS-B5ØØ27-4</OECD>
		<LMO>LMO</LMO>
		<Applicant>Nuseed Americas</Applicant>
		<NovelTraits>Modified fatty acid profile and glufosinate  ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (July 28, 2020) DD2020-127</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (July 28, 2020) DD2020-127</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (July 28, 2020)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>(B. rapa) ZSR500, ZSR502, ZSR503</Product>
		<OECD>Not assigned</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Glyphosate tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes** (May 2, 1997) DD98-21</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (May 2, 1997) DD98-21</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Not considered novel</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>MON 94100</Product>
		<OECD>MON-941ØØ-2</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada ULC (now Bayer CropScience Inc.)</Applicant>
		<NovelTraits>Tolerance to dicamba</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (April 23, 2021) </CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (April 23, 2021) </ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (April 23, 2021)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Canola</Plant>
		<Product>23-198, 23-18-17</Product>
		<OECD>CGN-89465-2</OECD>
		<LMO>LMO</LMO>
		<Applicant>Calgene Inc. (currently Monsanto Canada Inc.)</Applicant>
		<NovelTraits>Higher quantities of laurate and myristate</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (February 26, 1996) DD96-08</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (February 26, 1996) DD96-08</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (April 9, 1996)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>MON87429</Product>
		<OECD>MON-87429-9</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada ULC (now Bayer CropScience Inc.)</Applicant>
		<NovelTraits>Tolerance to glufosinate 2,4-D, dicamba,and glyphosate herbicides</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (August 26, 2020) </CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (August 26, 2020) </ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (August 26, 2020)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>MON832</Product>
		<OECD>Not assigned</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Glyphosate tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Application withdrawn by proponent </CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Application withdrawn by proponent </ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (September 12, 1997)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>GA21</Product>
		<OECD>MON-00021-9</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Glyphosate tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (April 23, 1998) DD1999-33</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (July 9, 1998) DD1999-33</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (May 13, 1999)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>Event 4114</Product>
		<OECD>DP-004114-3</OECD>
		<LMO>LMO</LMO>
		<Applicant>Pioneer Hi-Bred International Inc.</Applicant>
		<NovelTraits>Resistance to Western and Northern Corn rootworms and to European corn borer / tolerance to glufosinate ammonium herbicide</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (June 21, 2013) DD2013-98</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (June 21, 2013) DD2013-98</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (June 19, 2013)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>MON 87411</Product>
		<OECD>MON-87411-9</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Western and Northern Corn Rootworm resistance/ Glyphosate tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (October 21, 2015) DD2015-111</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (October 21, 2015) DD2015-111</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (October 23, 2015)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>MON 87419</Product>
		<OECD>MON-87419-8</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Dicamba and glufosinate ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (January 28, 2016) </CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (January 28, 2016) DD2016-113</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (February 8, 2016)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>MZHG0JG</Product>
		<OECD>SYN-ØØØJG-2</OECD>
		<LMO>LMO</LMO>
		<Applicant>Syngenta Canada Inc.</Applicant>
		<NovelTraits>Glyphosate and glufosinate ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (May 16, 2016) 
DD2016-116	Yes (May 16, 2016) DD2016-116</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (May 16, 2016) DD2016-116</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (May 23, 2016)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>Event MZIR098</Product>
		<OECD>SYN-ØØØ98-3</OECD>
		<LMO>LMO</LMO>
		<Applicant>Syngenta Canada Inc.</Applicant>
		<NovelTraits>Resistance to Western and Northern corn rootworms</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (August 9, 2016) DD2016-118 </CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (August 9, 2016) DD2016-118 </ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (August 9, 2016)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>MON 87403</Product>
		<OECD>MON-87403-1</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Increased ear biomass potential</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (November 18, 2015) DD2015-112</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (November 18, 2015) DD2015-112</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (November 18, 2015)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>MON 87460</Product>
		<OECD>MON-87460-4</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Drought tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (December 17, 2010) DD2010-82</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (December 17, 2010) DD2010-82</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (January 20, 2011)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>Line 59122</Product>
		<OECD>DAS-59122-7</OECD>
		<LMO>LMO</LMO>
		<Applicant>Dow AgroSciences Canada Inc. and Pioneer Hi-Bred Production Inc.</Applicant>
		<NovelTraits>Western and Northern Corn Rootworms resistance/ Glufosinate-ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes* (November 18, 2005) DD2005-55</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (November 18, 2005) DD2005-55</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (November 16, 2005)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>MON 88017</Product>
		<OECD>MON-88017-3</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Western and Northern Corn Rootworms resistance/ Glyphosate tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes* (February 20, 2006) DD2006-57</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (February 20, 2006) DD2006-57</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (February 17, 2006)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>Event DAS-06275-8</Product>
		<OECD>DAS-06275-8</OECD>
		<LMO>LMO</LMO>
		<Applicant>Dow AgroSciences Canada Inc.</Applicant>
		<NovelTraits>Lepidopteran resistance / glufosinate - ammonium tolerance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes* (June 19, 2006) DD2006-59</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes* (June 19, 2006) DD2006-59</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (June 28, 2006)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>Event LY038</Product>
		<OECD>REN-00038-3</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Increased level of free lysine</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (July 21, 2006) DD2006-61</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (July 21, 2006) DD2006-61</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (July 12, 2006)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>Event MIR604</Product>
		<OECD>SYN-IR604-5</OECD>
		<LMO>LMO</LMO>
		<Applicant>Syngenta Seeds Canada Inc.</Applicant>
		<NovelTraits>Western and Northern Corn Rootworms resistance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (July 20, 2007) DD2007-68</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (July 20, 2007) DD2007-68</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (June 4, 2007)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>Event 3272</Product>
		<OECD>SYN-E3272-5</OECD>
		<LMO>LMO</LMO>
		<Applicant>Syngenta Seeds Canada Inc.</Applicant>
		<NovelTraits>Expression of a thermostable alpha amylase enzyme</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (March 11, 2008) DD2008-70</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (March 11, 2008) DD2008-70</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (March 13, 2008)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>MON 89034</Product>
		<OECD>MON-89034-3</OECD>
		<LMO>LMO</LMO>
		<Applicant>Monsanto Canada Inc.</Applicant>
		<NovelTraits>Lepidopteran resistance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes* (June 19, 2008) DD2008-74</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes* (June 19, 2008) DD2008-74</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (May 12, 2008)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
		<Product>Event 5307</Product>
		<OECD>SYN-05307-1</OECD>
		<LMO>LMO</LMO>
		<Applicant>Syngenta Canada Inc.</Applicant>
		<NovelTraits>Western and Northern Corn Rootworms resistance</NovelTraits>
		<CFIAApprovalForUnconfinedRelease>Yes (February 21, 2013) DD2013-96</CFIAApprovalForUnconfinedRelease>
		<ApprovalLivestock>Yes (February 21, 2013) DD2013-96</ApprovalLivestock>
		<HealthCanadaFoodSafetyApproval>Yes (February 22, 2013)</HealthCanadaFoodSafetyApproval>
	</pntvcn>
	<pntvcn>
		<Plant>Corn</Plant>
