<?xml version="1.0" encoding="utf-8"?>
<vetbio>
	<vetbio>
		<Species>Rabies</Species>
		<ScientificName>Rabies Vaccine, Live Adenovirus Vector *Note: Wildlife rabies baits for restricted government rabies control program use only</ScientificName>
		<TradeName>ONRAB</TradeName>
		<CCVB>900VV/R5.0/A22</CCVB>
		<USDA>N/A</USDA>
		<Manufacturer>Artemis Technologies Inc.</Manufacturer>
		<DateLicensed>2013-05-30</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Rabies</Species>
		<ScientificName>Rabies Vaccine, Killed Virus</ScientificName>
		<TradeName>Imrab 3 TF</TradeName>
		<CCVB>820VV/R1.14/R2.1</CCVB>
		<USDA>1905.26</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>2003-03-20</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Rabies</Species>
		<ScientificName>Rabies Vaccine, Killed Virus</ScientificName>
		<TradeName>Imrab 3; Imrab Large Animal</TradeName>
		<CCVB>820VV/R1.10/R2.1</CCVB>
		<USDA>1905.20</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>1983-06-30</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Canine</Species>
		<ScientificName>Borrelia Burgdorferi Bacterin</ScientificName>
		<TradeName>Nobivac Lyme</TradeName>
		<CCVB>820BA/B10.01/S4.2</CCVB>
		<USDA>2126.01</USDA>
		<Manufacturer>Intervet Inc.</Manufacturer>
		<DateLicensed>2009-10-15</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Equine</Species>
		<ScientificName>Rabies Vaccine, Killed Virus Neorickettsia Risticii Bacterin</ScientificName>
		<TradeName>Equine Potomavac + Imrab</TradeName>
		<CCVB>830V2X/R1.0/R2.1</CCVB>
		<USDA>4905.20</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>1995-11-08</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Equine</Species>
		<ScientificName>Equine Influenza Vaccine, Killed Virus</ScientificName>
		<TradeName>Fluvac Innovator</TradeName>
		<CCVB>830VV/E10.8/F3.2</CCVB>
		<USDA>1505.25</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>2004-09-24</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Equine</Species>
		<ScientificName>Equine Rhinopneumonitis-Influenza Vaccine, Killed Virus</ScientificName>
		<TradeName>Fluvac Innovator EHV 4/1</TradeName>
		<CCVB>830VV/E25.18/F3.2</CCVB>
		<USDA>1515.27</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>2004-09-24</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Equine</Species>
		<ScientificName>Neorickettsia Risticii Bacterin</ScientificName>
		<TradeName>Equine Potomavac</TradeName>
		<CCVB>830BA/E1.0/R2.1</CCVB>
		<USDA>2639.00</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>1995-09-19</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Rabies</Species>
		<ScientificName>Rabies Vaccine, Killed Virus</ScientificName>
		<TradeName>Prestige EquiRab</TradeName>
		<CCVB>830VV/R1.0/I6.2</CCVB>
		<USDA>1905.23</USDA>
		<Manufacturer>Intervet Inc.</Manufacturer>
		<DateLicensed>2008-09-12</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Feline</Species>
		<ScientificName>Feline Rhinotracheitis-Calici-Panleukopenia-Chlamydia Psittaci-Rabies Vaccine, Modified Live Virus and Chlamydia, Canarypox Vector</ScientificName>
		<TradeName>Purevax Feline 4/Rabies</TradeName>
		<CCVB>840V4X/F11.0/R2.1</CCVB>
		<USDA>1619.R1</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>2000-06-19</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Rabies</Species>
		<ScientificName>Rabies Vaccine, Live Canarypox Vector</ScientificName>
		<TradeName>Purevax Feline Rabies</TradeName>
		<CCVB>840VV/R5.0/R2.1</CCVB>
		<USDA>1901.R1</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>2000-03-30</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Feline</Species>
		<ScientificName>Feline Leukemia Vaccine, Live Canarypox Vector</ScientificName>
		<TradeName>Purevax FeLV</TradeName>
		<CCVB>840VV/F1.7/R2.4</CCVB>
		<USDA>N/A</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health France SCS</Manufacturer>
		<DateLicensed>2008-02-12</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Rabies</Species>
		<ScientificName>Rabies Vaccine, Live Canarypox Vector</ScientificName>
		<TradeName>Purevax Feline Rabies 3 YR</TradeName>
		<CCVB>840VV/R5.4/R2.1</CCVB>
		<USDA>1901.R4</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>2013-08-14</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Rabies</Species>
		<ScientificName>Rabies Vaccine, RNA Particle</ScientificName>
		<TradeName>Nobivac NXT Feline-3 Rabies</TradeName>
		<CCVB>820VV/R2.0/I6.2</CCVB>
		<USDA>1905.D1</USDA>
		<Manufacturer>Intervet Inc.</Manufacturer>
		<DateLicensed>2023-11-06</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Autogenous</Species>
		<ScientificName>Autogenous Bacterin</ScientificName>
		<TradeName>N/A</TradeName>
		<CCVB>910AG/B1.0/B26</CCVB>
		<USDA>2051.00</USDA>
		<Manufacturer>Newport Laboratories</Manufacturer>
		<DateLicensed>1999-08-09</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Autogenous</Species>
		<ScientificName>Autogenous Bacterin</ScientificName>
		<TradeName>N/A</TradeName>
		<CCVB>910AG/B1.0/G7</CCVB>
		<USDA>N/A</USDA>
		<Manufacturer>Gallant Custom Laboratories</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Autogenous</Species>
		<ScientificName>Autogenous Vaccine, Swine Influenza Virus, Killed Virus</ScientificName>
		<TradeName>N/A</TradeName>
		<CCVB>910AG/V1.0/N14</CCVB>
		<USDA>1015.20</USDA>
		<Manufacturer>Newport Laboratories</Manufacturer>
		<DateLicensed>2000-06-06</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Avian Encephalomyelitis Antibody Test Kit (ELISA)</ScientificName>
		<TradeName>ProFlok AE Ab</TradeName>
		<CCVB>800DR/A1.0/K3</CCVB>
		<USDA>5006.00</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1993-08-13</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Avian Encephalomyelitis Antibody Test Kit (ELISA)</ScientificName>
		<TradeName>IDEXX AE</TradeName>
		<CCVB>800DR/A1.0/I9</CCVB>
		<USDA>5006.00</USDA>
		<Manufacturer>Idexx Laboratories</Manufacturer>
		<DateLicensed>1985-06-27</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Avian Encephalomyelitis Vaccine, Live Virus</ScientificName>
		<TradeName>Tremor Blen D</TradeName>
		<CCVB>800VV/A1.1/S13.1</CCVB>
		<USDA>1051.11</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Avian Encephalomyelitis-Fowl Pox Vaccine, Live Virus</ScientificName>
		<TradeName>PT Blen</TradeName>
		<CCVB>800VV/A5.0/S13.1</CCVB>
		<USDA>10M1.10</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Avian Encephalomyelitis-Fowl Pox Vaccine, Live Virus</ScientificName>
		<TradeName>AE Pox Vac</TradeName>
		<CCVB>800VV/A5.0/S6.2</CCVB>
		<USDA>10M1.10</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Avian Encephalomyelitis-Fowl Pox Vaccine, Live Virus</ScientificName>
		<TradeName>TREMVAC-FP</TradeName>
		<CCVB>800VV/A5.0/I6.2</CCVB>
		<USDA>10M1.14</USDA>
		<Manufacturer>Intervet Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Avian Leukosis Antigen Test Kit</ScientificName>
		<TradeName>ProFlok ALV Ag</TradeName>
		<CCVB>800DR/A4.0/K3</CCVB>
		<USDA>5007.00</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1993-08-13</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Avian Leukosis Antigen Test Kit</ScientificName>
		<TradeName>IDEXX ALV Ag</TradeName>
		<CCVB>800DR/A4.0/I9</CCVB>
		<USDA>5007.00</USDA>
		<Manufacturer>Idexx Laboratories</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Avian Reovirus Antibody Test Kit</ScientificName>
		<TradeName>ProFlok REO Ab</TradeName>
		<CCVB>800DR/A5.0/K3</CCVB>
		<USDA>5008.00</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1989-01-04</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Avian Reovirus Antibody Test Kit</ScientificName>
		<TradeName>IDEXX REO</TradeName>
		<CCVB>800DR/A5.0/I9</CCVB>
		<USDA>5008.00</USDA>
		<Manufacturer>Idexx Laboratories</Manufacturer>
		<DateLicensed>1985-06-27</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus Vaccine, Killed Virus, Campylobacter Fetus-Leptospira Canicola-Grippotyphosa-Hardjo-Icterohaemorrhagiae-Pomona Bacterin</ScientificName>
		<TradeName>Vira Shield 6 + VL5</TradeName>
		<CCVB>810V2X/B35.12/G4</CCVB>
		<USDA>44B6.20</USDA>
		<Manufacturer>Elanco US Inc.</Manufacturer>
		<DateLicensed>1999-03-01</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus Vaccine, Killed Virus, Haemophilus Somnus Bacterin</ScientificName>
		<TradeName>Vira Shield 6 + Somnus</TradeName>
		<CCVB>810V2X/B53.0/G4</CCVB>
		<USDA>44C5.20</USDA>
		<Manufacturer>Elanco US Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus Vaccine, Killed Virus, Leptospira Canicola-Grippotyphosa-Hardjo-Icterohaemorrhagiae-Pomona Bacterin</ScientificName>
		<TradeName>Vira Shield 6 + L5</TradeName>
		<CCVB>810V2X/B60.15/G4</CCVB>
		<USDA>4466.20</USDA>
		<Manufacturer>Elanco US Inc.</Manufacturer>
		<DateLicensed>1999-03-01</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus Vaccine, Killed Virus, Leptospira Canicola-Grippotyphosa-Hardjo-Icterohaemorrhagiae-Pomona Bacterin</ScientificName>
		<TradeName>Triangle 10</TradeName>
		<CCVB>810V2X/B60.24/F3.2</CCVB>
		<USDA>4465.24</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>1998-07-13</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus Vaccine, Modified Live Virus, Haemophilus Somnus Bacterin</ScientificName>
		<TradeName>Resvac 4 Somubac</TradeName>
		<CCVB>810V2X/B53.01/B2</CCVB>
		<USDA>44C9.20</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1990-11-08</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus Vaccine, Modified Live &amp; Killed Virus, Campylobacter Fetus-Leptospira Canicola-Grippotyphosa-Hardjo-Icterohaemorrhagiae-Pomona Bacterin</ScientificName>
		<TradeName>Cattlemaster 4 + VL5</TradeName>
		<CCVB>810V2X/B55.1/S15.2</CCVB>
		<USDA>44B9.22</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Marek's Disease Vaccine, Serotype 3, Live Virus</ScientificName>
		<TradeName>HVT</TradeName>
		<CCVB>800VV/M1.5/S9.2</CCVB>
		<USDA>1641.00</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Marek's Disease Vaccine, Serotypes 1 and 3, Live Virus</ScientificName>
		<TradeName>Rispens CVI 988 + HVT</TradeName>
		<CCVB>800VV/M1.31/S9.2</CCVB>
		<USDA>16L1.02</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>2002-03-11</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Marek's Disease Vaccine, Serotypes 1 and 3, Live Virus</ScientificName>
		<TradeName>RIS-MA</TradeName>
		<CCVB>800VV/M1.31/I6.2</CCVB>
		<USDA>16L1.02</USDA>
		<Manufacturer>Intervet Inc.</Manufacturer>
		<DateLicensed>2001-02-14</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Marek's Disease Vaccine, Serotypes 2 and 3, Live Virus</ScientificName>
		<TradeName>SB1+ HVT</TradeName>
		<CCVB>800VV/M1.25/S9.2</CCVB>
		<USDA>1651.01</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>2002-03-11</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Mycoplasma Gallisepticum Antibody Test Kit</ScientificName>
		<TradeName>ProFlok MG-T Ab</TradeName>
		<CCVB>800DR/M2.0/K3</CCVB>
		<USDA>5070.01</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1991-10-30</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Mycoplasma Gallisepticum Antibody Test Kit</ScientificName>
		<TradeName>ProFlok</TradeName>
		<CCVB>800DR/M1.0/K3</CCVB>
		<USDA>5070.00</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1990-01-19</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Mycoplasma Gallisepticum-Synoviae Antibody Test Kit</ScientificName>
		<TradeName>IDEXX MG/MS</TradeName>
		<CCVB>800DR/M5.0/I9</CCVB>
		<USDA>5074.00</USDA>
		<Manufacturer>Idexx Laboratories</Manufacturer>
		<DateLicensed>1985-10-10</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Mycoplasma Meleagridis Antibody Test Kit (Turkey)</ScientificName>
		<TradeName>ProFlok MG-T Ab</TradeName>
		<CCVB>800DR/M11.0/K3</CCVB>
		<USDA>5172.00</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1991-10-30</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Mycoplasma Synoviae Antibody Test Kit</ScientificName>
		<TradeName>ProFlok MS Ab</TradeName>
		<CCVB>800DR/M17.0/K3</CCVB>
		<USDA>5173.00</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1991-12-31</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Mycoplasma Synoviae Antibody Test Kit</ScientificName>
		<TradeName>ProFlok MS-T Ab</TradeName>
		<CCVB>800DR/M16.0/K3</CCVB>
		<USDA>5173.01</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1991-10-30</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Newcastle-Bronchitis Vaccine, B1 Type, B1 Strain, Massachusetts &amp; Connecticut Types, Live Virus</ScientificName>
		<TradeName>N/A</TradeName>
		<CCVB>800VV/N10.15/S6.2</CCVB>
		<USDA>1761.14</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Newcastle-Bronchitis Vaccine, B1 Type, B1 Strain, Massachusetts &amp; Connecticut Types, Live Virus</ScientificName>
		<TradeName>N/A</TradeName>
		<CCVB>800VV/N10.15/S9.2</CCVB>
		<USDA>1761.14</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Newcastle-Bronchitis Vaccine, B1 Type, B1 Strain, Massachusetts &amp; Connecticut Types, Live Virus</ScientificName>
		<TradeName>TRIPLEVAC</TradeName>
		<CCVB>800VV/N10.53/I6.2</CCVB>
		<USDA>1791.14</USDA>
		<Manufacturer>Intervet Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Newcastle-Bronchitis Vaccine, B1 Type, B1 Strain, Massachusetts &amp; Connecticut Types, Live Virus</ScientificName>
		<TradeName>AviPro ND-IB POLYBANCO</TradeName>
		<CCVB>800VV/N10.20/V5</CCVB>
		<USDA>1761.17</USDA>
		<Manufacturer>Elanco US Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Newcastle-Bronchitis Vaccine, B1 Type, Lasota Strain, Mass. Type, Live Virus</ScientificName>
		<TradeName>LS Mass II</TradeName>
		<CCVB>800VV/N10.40/S6.2</CCVB>
		<USDA>1771.12</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Newcastle-Bronchitis Vaccine, B1 Type, Lasota Strain, Mass. &amp; Conn. Types, Live Virus</ScientificName>
		<TradeName>COMBOVAC-30</TradeName>
		<CCVB>800VV/N10.65/I6.2</CCVB>
		<USDA>17B1.17</USDA>
		<Manufacturer>Intervet Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Newcastle Disease Virus Antibody Test Kit (ELISA)</ScientificName>
		<TradeName>ProFlok NDV-T Ab</TradeName>
		<CCVB>800DR/N1.1/K3</CCVB>
		<USDA>5080.01</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1991-10-30</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Escherichia Coli Bacterin</ScientificName>
		<TradeName>Enviracor J-5</TradeName>
		<CCVB>810BA/E2.0/P14</CCVB>
		<USDA>2648.00</USDA>
		<Manufacturer>PHL Associates, Inc.</Manufacturer>
		<DateLicensed>2000-10-23</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Escherichia Coli Bacterin-Toxoid</ScientificName>
		<TradeName>J-Vac</TradeName>
		<CCVB>810BT/E1.0/S13.2</CCVB>
		<USDA>7850.00</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>1994-05-10</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Fusobacterium Necrophorum Bacterin</ScientificName>
		<TradeName>Fusogard</TradeName>
		<CCVB>810BA/F5.0/I18</CCVB>
		<USDA>2556.00</USDA>
		<Manufacturer>Elanco US Inc.</Manufacturer>
		<DateLicensed>2000-03-02</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Haemophilus Somnus Bacterin</ScientificName>
		<TradeName>Somubac</TradeName>
		<CCVB>810BA/H1.0/B2</CCVB>
		<USDA>2659.00</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Leptospira Hardjo Bacterin</ScientificName>
		<TradeName>Spirovac</TradeName>
		<CCVB>810BA/L2.0/S15.2</CCVB>
		<USDA>26M7.01</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>2003-11-13</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Moraxella Bovis Bacterin</ScientificName>
		<TradeName>Pinkeye Shield XT4</TradeName>
		<CCVB>810BA/M1.0/G4</CCVB>
		<USDA>2772.00</USDA>
		<Manufacturer>Elanco US Inc.</Manufacturer>
		<DateLicensed>1999-05-17</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Moraxella Bovis Bacterin</ScientificName>
		<TradeName>Maxi/Guard Pinkeye Bacterin</TradeName>
		<CCVB>810BA/M1.0/A19</CCVB>
		<USDA>2772.00</USDA>
		<Manufacturer>Addison Biological Laboratory</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Mannheimia Haemolytica Bacterin-Toxoid</ScientificName>
		<TradeName>One Shot</TradeName>
		<CCVB>810BT/P5.0/S15.2</CCVB>
		<USDA>7905.00</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1993-03-16</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Mannheimia Haemolytica Toxoid</ScientificName>
		<TradeName>Presponse SQ</TradeName>
		<CCVB>810BT/P5.1/F3.2</CCVB>
		<USDA>8699.01</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>1998-01-22</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Pasteurella Multocida Bacterial Extract-Mannheimia Haemolytica Toxoid</ScientificName>
		<TradeName>Presponse HM</TradeName>
		<CCVB>810BT/P10.0/F3.2</CCVB>
		<USDA>7945.00</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Bovine</Species>
		<ScientificName>Salmonella Typhimurium Bacterin-Toxoid</ScientificName>
		<TradeName>Endovac Dairy, Endovac Beef</TradeName>
		<CCVB>810BT/S1.0/I10</CCVB>
		<USDA>7910.01</USDA>
		<Manufacturer>Immvac Inc.</Manufacturer>
		<DateLicensed>1999-04-22</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Canine</Species>
		<ScientificName>Bordetella Bronchiseptica Bacterin</ScientificName>
		<TradeName>Vanguard B Injectable</TradeName>
		<CCVB>820BA/B1.1/B28</CCVB>
		<USDA>2100.02</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>2001-04-02</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Canine</Species>
		<ScientificName>Borrelia Burgdorferi Bacterial Extract</ScientificName>
		<TradeName>Recombitek Lyme</TradeName>
		<CCVB>820BA/B11.0/R2.1</CCVB>
		<USDA>2126.R0</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>1994-05-31</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Canine</Species>
		<ScientificName>Canine Adenovirus Type 2-Parainfluenza-Bordetella Bronchiseptica Vaccine, Modified Live Virus, Avirulent Live Culture</ScientificName>
		<TradeName>Recombitek Nasal III</TradeName>
		<CCVB>820VBV/A1.0/F3.2</CCVB>
		<USDA>12X1.21</USDA>
		<Manufacturer>Boehringer Ingelheim Animal Health USA Inc.</Manufacturer>
		<DateLicensed>1996-05-28</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Canine</Species>
		<ScientificName>Canine Coronavirus Vaccine, Killed Virus</ScientificName>
		<TradeName>Vanguard CV</TradeName>
		<CCVB>820VV/C5.10/S15.2</CCVB>
		<USDA>14P5.20</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1989-06-28</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Newcastle Disease Virus Antibody Test Kit (ELISA)</ScientificName>
		<TradeName>ProFlok NDV Ab</TradeName>
		<CCVB>800DR/N1.0/K3</CCVB>
		<USDA>5080.00</USDA>
		<Manufacturer>Zoetis, Inc.</Manufacturer>
		<DateLicensed>1990-01-04</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Newcastle Disease Virus Antibody Test Kit (ELISA)</ScientificName>
		<TradeName>IDEXX NDV</TradeName>
		<CCVB>800DR/N1.0/I9</CCVB>
		<USDA>5080.00</USDA>
		<Manufacturer>Idexx Laboratories</Manufacturer>
		<DateLicensed>1985-06-27</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Newcastle-Paramyxovirus Vaccine, Type 3, Killed Virus</ScientificName>
		<TradeName>AviPro 233 ND-PMV3 Conc</TradeName>
		<CCVB>800VV/N15.0/M1</CCVB>
		<USDA>17P5.10</USDA>
		<Manufacturer>Elanco US Inc.</Manufacturer>
		<DateLicensed>&amp;lt; 2000</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Avian</Species>
		<ScientificName>Reticuloendotheliosis Virus Antibody Test Kit (ELISA)</ScientificName>
		<TradeName>IDEXX REV</TradeName>
		<CCVB>800DR/R1.0/I9</CCVB>
		<USDA>5265.00</USDA>
		<Manufacturer>Idexx Laboratories</Manufacturer>
		<DateLicensed>1987-04-24</DateLicensed>
	</vetbio>
	<vetbio>
		<Species>Ovine / Caprine</Species>
		<ScientificName>Chlamydia Abortus - Salmonella Abortusovis Bacterin</ScientificName>
		<TradeName>Inmeva</TradeName>
		<CCVB>860BA/C12.0/H14</CCVB>
		<USDA>N/A</USDA>
