List of Varieties by Denomination
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Denomination | Crop Kind |
|---|---|
| X001541 | Petunia |
| X001551 | Petunia |
| X003R | Soybean |
| X3555-B-B-15-5 | Soybean |
| X59 | Hemp |
| X6025-4-S1-S1-6 | Soybean |
| X8787-1 | Oat |
| X9617 | Soybean |
| X9720 | Soybean |
| XB004L19X | Soybean |
| Xena | Barley |
| Xenox | Sedum |
| XPT One | Bean |
| XW12J | Wheat |
| XW13S | Wheat |
| XW14A | Wheat |
| XW16G | Wheat |
- Date modified: