List of Varieties by Denomination
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Denomination | Crop Kind |
|---|---|
| W036315 | Soybean |
| W080385C1 | Wheat |
| W619338 | Soybean |
| W6511-1R | Potato |
| WA 2 | Apple |
| WA 38 | Apple |
| Waimea | Raspberry |
| Wain's Pink Lady | Chrysanthemum |
| Wakefield | Raspberry |
| Walcoreop | Coreopsis |
| Waldbolwi | Euonymus |
| Walfrasun | Erysimum |
| Walgaupf | Gaura |
| Walgauws | Gaura |
| Walgoldalex | Loosestrife |
| Walter Brown | Cedar |
| Walvera | Lavender |
| Waneta | Potato |
| Warm Megan | Chrysanthemum |
| Warm Sandy | Chrysanthemum |
| Warm Yoigloo | Chrysanthemum |
| Wasatch | Strawberry |
| Waskada | Wheat |
| Waterloo | Potato |
| Waterslide | Hosta |
| WB425 | Wheat |
| WBK0290B1 | Wheat |
| WBL0274C1 | Wheat |
| WC 32/44 | Osteospermum |
| WCI Fortify | Barley |
| WCI Melville | Barley |
| WCI Widdicombe | Triticale |
| WCI Wildwood | Triticale |
| WDH2 | Camelina |
| WDH3 | Camelina |
| Webmaster | Tradescantia |
| Wega | Potato |
| Weiroot 720 | Cherry |
| Wekamanda | Rose |
| Wekplapep | Rose |
| WEL19375 | Poinsettia |
| WEL20390 | Poinsettia |
| Wellington | Barley |
| Wendell hrs | Wheat |
| Wendy | Potato |
| Wendy | Strawberry |
| Wepster | Hazelnut |
| Wescacandy | Calibrachoa |
| Wesdired | Carnation |
| Wesdiwit | Carnation |
| West End Blue | Delphinium |
| WestLin 60 | Flax |
| WestLin 61 | Flax |
| WestLin 71 | Flax |
| WestLin 72 | Flax |
| WF-AT1 | Maple |
| WFMOBLA | Weigela |
| WFT603 | Wheat |
| WGPESMVMID | Petunia |
| WGPESMVYEL | Petunia |
| WGPETSMVPV25 | Petunia |
| WGPORMF25 | Portulaca/purslane |
| WGPORMM25 | Portulaca/purslane |
| WGPORMT25 | Portulaca/purslane |
| WH Fiero | Soybean |
| Wheatly | Triticale |
| Wheee | Hosta |
| Whip Ablos | Petunia |
| Whip Amth | Petunia |
| Whip Blurose | Petunia |
| Whip Briink | Petunia |
| Whip Bule | Petunia |
| Whip Buleame | Petunia |
| Whip Burg | Petunia |
| Whip Burgto | Petunia |
| Whip Darsal | Petunia |
| Whip Lityel | Petunia |
| Whip Pur | Petunia |
| Whip Reeda | Petunia |
| Whip Rose | Petunia |
| Whip Rosein | Petunia |
| Whip Sal | Petunia |
| Whip Scarl | Petunia |
| Whip White | Petunia |
| Whipped Cream | Dianthus |
| Whistler | Black Currant |
| White Angel | Lavatera |
| White Blush | Chrysanthemum |
| White Cantata | Chrysanthemum |
| White Cherie | Chrysanthemum |
| White Corrida | Chrysanthemum |
| White Diamond | Chrysanthemum |
| White Diamonds | Bleeding Heart |
| White Elite Reagan | Chrysanthemum |
| White Gold | Spirea |
| White Magic | Gentian |
| White Miami | Chrysanthemum |
| White Pearl | Potato |
| White Profusion | Salvia |
| White Reagan Mundo | Chrysanthemum |
| White Robe | Hydrangea |
| White Rochelle | Chrysanthemum |
| White Sands | Kalanchoë |
| White Satin | Lavatera |
| White Triumphator | Hosta |
| White Truffles | Pelargonium |
| White Wands | Veronica |
| White Wings | Astilbe |
| White Yodavis | Chrysanthemum |
| White Yograceland | Chrysanthemum |
| White Yomistique | Chrysanthemum |
| Whitebear | Wheat |
| Whitehawk | Wheat |
| Whitney | Potato |
| Whitney | Strawberry |
| WI92-A-X15 | Cranberry |
| WICAMARD27 | Calibrachoa |
| WICAMIMAG27 | Calibrachoa |
| WILbakd | Rose |
| Wild Rose | Heuchera |
| Wildberry | Heuchera |
| Wildcat | Canola |
| Wildfire | Sedum |
| Wildside | Osteospermum |
| Wildung | Apple |
| Wilkin | Wheat |
| Willa | Blue Honeysuckle |
| Willemini | Tomato |
| Wilma | Soybean |
| WILODABLU27 | Lobelia |
| Wiltons Star | Apple |
| Windigo | Apple |
| Winema | Potato |
| Winmar | Cucumber |
| Winpeach | Poinsettia |
| Winred | Poinsettia |
| Winrose | Poinsettia |
| Winston | Potato |
| Winsusnobl | Sutera |
| Winsusnogb | Sutera |
| Winsusnogl | Sutera |
| Winterberry | Pea |
| Winterfest Pink | Poinsettia |
| Winterfest Red | Poinsettia |
| Winterfest White | Poinsettia |
| Winwhite | Poinsettia |
| Wishing Well | Hosta |
| Wizard of Ahhs | Veronica |
| WJ032015 | Wheat |
| WJ102014 | Wheat |
| WNCALSBBL24 | Calibrachoa |
| WNCALSBDBLGF26 | Calibrachoa |
| WNCALSBDBLRS24 | Calibrachoa |
| WNCALSBDBLWH24 | Calibrachoa |
| WNCALSBDBLYEL23 | Calibrachoa |
| WNCALSBPK24 | Calibrachoa |
| WNCALSBYEL23 | Calibrachoa |
| WNCYLALEM | Evening Primrose |
| WNCYLASUN | Evening Primrose |
| WNHPAULAV | Heliotrope |
| WNHYDFBPBMH | Hydrangea |
| WNHYDFBVYWMH | Hydrangea |
| WNHYDFBWMH | Hydrangea |
| WNLOBLCBE23 | Lobelia |
| WNLOBLRA26 | Lobelia |
| WNLOBLSB23 | Lobelia |
| WNLOLACLWH | Lobelia |
| WNLOLASKBL | Lobelia |
| WNPESVJAZ | Petunia |
| WNPETMVSCA23 | Petunia |
| WNPETMVSS23 | Petunia |
| WNPETMVUM24 | Petunia |
| WNPETSMVPC26 | Petunia |
| WNPETSTPER23 | Petunia |
| WNPETSVBG27 | Petunia |
| WNPETSVCJ26 | Petunia |
| WNPORMYEL23 | Portulaca/purslane |
| WNSVRDP23 | Salvia |
| WNSVUPPK | Salvia |
| WNVECPPK | Verbena |
| WNVECPPUR | Verbena |
| WNVERSVCB24 | Verbena |
| WNVERSVPC24 | Verbena |
| WNVESBIB | Verbena |
| Wojo's Jem | Vinca |
| Wolf R2X | Soybean |
| Wolfe | Bean |
| Wonder | Wheat |
| WPB Amade | Barley |
| WPB Banff | Wheat |
| WPB Canmore | Wheat |
| WPB Lipizza | Barley |
| WPB Whistler | Wheat |
| WR859 CL | Wheat |
| WRHPBB2 | Hydrangea |
| WSB1102142 | Watermelon |
| WSU 1605 | Raspberry |
| WSU2166 | Raspberry |
| WT0050 | Triticale |
| Wu-La-La | Hosta |
| Wurtwinning | Apple |
| WYL 77-5128A | Onion |
| WYL 77-5128B | Onion |
| WYL 77-5168A | Onion |
| WYL 77-5168B | Onion |
| Wynena | Verbena |
- Date modified: