List of Varieties by Denomination
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denomination | Crop Kind |
---|---|
01C-J-4 | Calibrachoa |
01C-J-6 | Calibrachoa |
01INL1 | Corn |
01IZB2 | Corn |
022SCRM | Sweet Potato |
04DL184040 | Soybean |
06-61-F6-101 | Flax |
1-9348 RR | Canola |
1-9375 IMI | Canola |
1007 | Canola |
1061 | Flax |
1084 | Flax |
1089 | Flax |
1134CA | Canola |
1174CA | Canola |
1197686 RZ | Pepper |
12 | Flax |
1201ZEU | Crown of Thorns |
1203HE | Crown of Thorns |
1204EU | Crown of Thorns |
1206414 RZ | Pepper |
1322 | Potentilla |
13N0770 | Cherry |
13S2009 | Cherry |
13S2101 | Cherry |
13SW61304W | Wheat |
14-1-24-47 NHT | Canola |
14-1-4-633 NHT | Canola |
14813 | Cherry |
1538 | Corn |
15FOR36 | Wheat |
1604 | Canola |
16162662 | Wheat |
16162678 | Wheat |
16162679 | Wheat |
172290521658 | Soybean |
172293221658 | Soybean |
179565921658 | Soybean |
1795876 | Soybean |
17TOR1-7-04 | Torenia |
1818 | Canola |
1839V | Canola |
1847V | Canola |
1849 | Canola |
1862 | Canola |
186s-11 | Faba bean |
1878V | Canola |
1918 | Canola |
1967799 | Soybean |
1PAEZ42 | Corn |
1PAKH79 | Corn |
1PCAS30 | Corn |
1PCBD43 | Corn |
1PDCK43 | Corn |
1PEEA63 | Corn |
1PEUP12 | Corn |
1PEVY61 | Corn |
1PFKS71 | Corn |
1PGAW08 | Corn |
1PGGG27 | Corn |
1PGJC85 | Corn |
1PGNW61 | Corn |
1PHMT48 | Corn |
1PJBB89 | Corn |
1PJVC96 | Corn |
1PKDS77 | Corn |
1PKEQ94 | Corn |
1PKLA61 | Corn |
1PMTR32 | Corn |
1PNCU10 | Corn |
1PQCD72 | Corn |
1PQLK32 | Corn |
1PQQS32 | Corn |
1PSKB72 | Corn |
1PSSB90 | Corn |
1PTBJ78 | Corn |
1PTJY93 | Corn |
1PUQG87 | Corn |
1PVNL56 | Corn |
1PWYJ10 | Corn |
1PYRA69 | Corn |
1PYRE32 | Corn |
1PYWK36 | Corn |
1PZWP34 | Corn |
201 | Canola |
2021 | Flax |
2047 | Flax |
2063 | Canola |
2090 | Flax |
210197 | Soybean |
210342 | Soybean |
2126 | Flax |
214 | Impatiens |
2149 | Flax |
2153 | Canola |
215CL | Canola |
2163 | Canola |
218023621658 | Soybean |
219-16 | Faba bean |
222CL | Canola |
225 RR | Canola |
2273 | Canola |
23-38 | Canola |
2336-18 | Chickpea |
2338-54 | Chickpea |
2350186 | Soybean |
243CL | Canola |
2444-6 | Chickpea |
2463 | Canola |
247-13 | Faba bean |
2473 | Canola |
2477-5 | Chickpea |
2505636 | Soybean |
2510 | Wheat |
2529392 | Soybean |
2562880 | Soybean |
2564372 | Soybean |
25R25 | Wheat |
25R34 | Wheat |
25R39 | Wheat |
25R40 | Wheat |
25R46 | Wheat |
25R51 | Wheat |
25R56 | Wheat |
25R61 | Wheat |
25R62 | Wheat |
25R74 | Wheat |
25W31 | Wheat |
25W36 | Wheat |
25W38 | Wheat |
25W43 | Wheat |
2610-4 | Chickpea |
2631 LL | Canola |
2641096 | Soybean |
2705849 | Soybean |
2726-1 | Chickpea |
2737W | Wheat |
2770-1 | Chickpea |
2773049 | Soybean |
2773054 | Soybean |
28-04R | Soybean |
2851015 | Soybean |
2851085 | Soybean |
289CL | Canola |
2910853 | Soybean |
2911255 | Soybean |
292CL | Canola |
2940889 | Soybean |
2942-4 | Pea |
2949-20 | Pea |
295 BX | Canola |
2950-19 | Pea |
2ZBSS1001 | Corn |
30-55 | Canola |
3100-4 | Pea |
311NR | Phalaenopsis |
31817 | Cherry |
32-75 | Canola |
323 | Apple |
3235 | Canola |
33-95 | Canola |
3310 | Canola |
3311 | Canola |
3315-6 | Chickpea |
3333 | Canola |
3345 | Canola |
3366 | Canola |
3369 | Canola |
34-55 | Canola |
34-65 | Canola |
3421683 | Soybean |
343CMS | Triticale |
3458-7 | Bean |
346-10 | Faba bean |
35-25 | Canola |
35-85 | Canola |
3519-8 | Pea |
3525-9 | Pea |
3760-15 | Pea |
3850-1 | Bean |
3930 | Canola |
3ABIA1619 | Corn |
3AZA1 | Corn |
3CR0KENH | Canola |
3DHA9 | Corn |
3GR00FNC01 | Canola |
3IIH6 | Corn |
3ISI2 | Corn |
3MB07TNH | Canola |
3MB0K8NH | Canola |
3MB0K9NHL07 | Canola |
3NR057 | Canola |
3ZBJL3942 | Corn |
401W1 | Wheat |
406-2 | Faba bean |
4175567 | Soybean |
41P04 | Canola |
41P50 | Canola |
41P51 | Canola |
41P55 | Canola |
41P95 | Canola |
43A56 | Canola |
445RR | Canola |
4498438 | Soybean |
44A04 | Canola |
44A53 | Canola |
44A89 | Canola |
456-58 | Canola |
4599695 | Soybean |
45A02 | Canola |
45A03 | Canola |
45A37 | Canola |
45A48 | Canola |
45A50 | Canola |
45A51 | Canola |
45A54 | Canola |
45A55 | Canola |
45A58 | Canola |
45A71 | Canola |
45A77 | Canola |
4639106 | Soybean |
46A05 | Canola |
46A12 | Canola |
46A16 | Canola |
46A30 | Canola |
46A31 | Canola |
46A40 | Canola |
46A41 | Canola |
46A42 | Canola |
46A45 | Canola |
46A52 | Canola |
46A55 | Canola |
46A65 | Canola |
46A72 | Canola |
46A73 | Canola |
46A74 | Canola |
46A76 | Canola |
46A88 | Canola |
4767CBB-6-2 | Bean |
47A57 | Canola |
4826005 | Soybean |
4900 | Rose |
4PFGU57R | Canola |
4PLFG02R | Canola |
4PMEA04R | Canola |
4PMKK84R | Canola |
4PMZW75R | Canola |
4PNJV24A | Canola |
4PNRM27R | Canola |
4PQEY54B | Canola |
4PQUK15A | Canola |
4PSBG05R | Canola |
4PVHL21R | Canola |
4PVZT05R | Canola |
4PWSP65R | Canola |
4PYWY36A | Canola |
4PYYM82B | Canola |
4PYZE50A | Canola |
4starvan | Argyranthemum |
500 | Canola |
501 | Canola |
509 | Canola |
5400IP | Wheat |
5500HR | Wheat |
55069 | Canola |
5600HR | Wheat |
5601HR | Wheat |
5602HR | Wheat |
5603HR | Wheat |
5604HR CL | Wheat |
5605HR CL | Wheat |
5700PR | Wheat |
5701PR | Wheat |
5702PR | Wheat |
57736 | Canola |
57755 | Canola |
5929-1 | Lentil |
5ABSM1557 | Corn |
5PAWE22 | Soybean |
5PAWZ50 | Soybean |
5PAYW06 | Soybean |
5PAZG19 | Soybean |
5PBUG58 | Soybean |
5PCKZ63 | Soybean |
5PCLA69 | Soybean |
5PCRV00 | Soybean |
5PCUE00 | Soybean |
5PDDB65 | Soybean |
5PDMK81 | Soybean |
5PEUR38 | Soybean |
5PEYG01 | Soybean |
5PFTL81 | Soybean |
5PGPZ13 | Soybean |
5PGRM10 | Soybean |
5PGVY22 | Soybean |
5PGYD15 | Soybean |
5PHZM58 | Soybean |
5PJFW05 | Soybean |
5PJLZ30 | Soybean |
5PJMD35 | Soybean |
5PJWM85 | Soybean |
5PKDW89 | Soybean |
5PKFJ52 | Soybean |
5PKLQ07 | Soybean |
5PLKD89 | Soybean |
5PLLV73 | Soybean |
5PMWG63 | Soybean |
5PNBY64 | Soybean |
5PNMK70 | Soybean |
5PNRT57 | Soybean |
5PNSP71 | Soybean |
5PNUA05 | Soybean |
5PPDG68 | Soybean |
5PPVJ55 | Soybean |
5PPWD93 | Soybean |
5PQGY41 | Soybean |
5PQNK08 | Soybean |
5PQVC29 | Soybean |
5PRCD26 | Soybean |
5PRNB92 | Soybean |
5PSPF20 | Soybean |
5PSTN09 | Soybean |
5PSUW28 | Soybean |
5PSVL60 | Soybean |
5PSYL55 | Soybean |
5PTCN76 | Soybean |
5PTQP39 | Soybean |
5PTVZ65 | Soybean |
5PUDM32 | Soybean |
5PVAN09 | Soybean |
5PVKB69 | Soybean |
5PVZD01 | Soybean |
5PVZL16 | Soybean |
5PWDG21 | Soybean |
5PYBY30 | Soybean |
5PYNQ32 | Soybean |
5PZDA70 | Soybean |
5PZFF68 | Soybean |
5PZQJ47 | Soybean |
6045CL | Canola |
606 | Wheat |
641512175 | Triticale |
65028 | Canola |
65037 | Canola |
66601 | Canola |
67002 | Canola |
6795-12 | Lentil |
6PASS54B | Wheat |
6PBTL06B | Wheat |
6PDJZ35B | Wheat |
6PDUA86B | Wheat |
6PFBY86B | Wheat |
6PGEL62B | Wheat |
6PHAQ54B | Wheat |
6PHQB77B | Wheat |
6PJZV15B | Wheat |
6PKJH92B | Wheat |
6PLSK70B | Wheat |
6PMBN59B | Wheat |
6PNHF40B | Wheat |
6PNWR53B | Wheat |
6PPSB76B | Wheat |
6PQAJ29B | Wheat |
6PQAN73B | Wheat |
6PQTB00B | Wheat |
6PQZV26B | Wheat |
6PRSU04B | Wheat |
6PRUM67B | Wheat |
6PSFG91B | Wheat |
6PSPJ45B | Wheat |
6PSQD81B | Wheat |
6PTLT42B | Wheat |
6PTTB30B | Wheat |
6PVLC66B | Wheat |
6PWEF05B | Wheat |
6PWGL11B | Wheat |
6PWML76B | Wheat |
6PWZM58B | Wheat |
6PYKM33B | Wheat |
6PYMG52B | Wheat |
6PYPU95B | Wheat |
6PZNF07B | Wheat |
7005-1 | Lentil |
7005-3 | Lentil |
7005-3 | Lentil |
7060-11 | Lentil |
7060-2 | Lentil |
72P01CL | Canola |
7333-2-4 | Lentil |
73P01RR | Canola |
74P00LL | Canola |
7600M | Oat |
80100WB-CP | Rose |
80101WB-KJ | Rose |
80102WB-KJ | Rose |
80103WB-KJ | Rose |
841446398 | Triticale |
8571 | Canola Quality Oriental Mustard |
8627-1-H2-4 | Lentil |
86ISI27 | Corn |
87DIA4 | Corn |
89-9 | Pea |
8S-27-2 | Apple |
8S5505 | Apple |
8S6923 | Apple |
90-3 | Pea |
900Y61 | Soybean |
900Y71 | Soybean |
900Y81 | Soybean |
90570821658 | Soybean |
9063 | Soybean |
9071 | Soybean |
90Y01 | Soybean |
90Y21 | Soybean |
90Y30 | Soybean |
90Y51 | Soybean |
90Y70 | Soybean |
90Y71 | Soybean |
90Y81 | Soybean |
90Y90 | Soybean |
91Y01 | Soybean |
91Y22 | Soybean |
91Y40 | Soybean |
91Y41 | Soybean |
91Y61 | Soybean |
91Y80 | Soybean |
91Y81 | Soybean |
92-296-25 | Chrysanthemum |
92-301-14 | Chrysanthemum |
92-321-19 | Chrysanthemum |
92-333-2 | Chrysanthemum |
9203 | Soybean |
9294 | Soybean |
92Y11 | Soybean |
92Y12 | Soybean |
92Y22 | Soybean |
92Y31 | Soybean |
92Y32 | Soybean |
92Y53 | Soybean |
92Y55 | Soybean |
92Y73 | Soybean |
92Y74 | Soybean |
92Y83 | Soybean |
934271498 | Triticale |
93Y05 | Soybean |
93Y20 | Soybean |
93Y22 | Soybean |
94-23404 NDA | Canola |
946802617 | Triticale |
947 | Flax |
94INK1A | Corn |
95-157-6 | Chrysanthemum |
95-170-28 | Chrysanthemum |
9540-43 | Pea |
9550 | Canola |
9551 | Canola |
96-009-1 | Impatiens |
96-009-18 | Impatiens |
96-009-20 | Impatiens |
96-009-22 | Impatiens |
96-009-4 | Impatiens |
96-009-7 | Impatiens |
971 | Flax |
98-0036 | Rose |
98-M91-1 | Chrysanthemum |
989 | Flax |
- Date modified: