List of Varieties by Denomination
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Denomination | Crop Kind |
|---|---|
| N0069BLAU | Nemesia |
| N010-1 | Oat |
| N0115-1 | Oat |
| N1237057 | Raspberry |
| N2027-1 | Pelargonium |
| N5 | Ninebark |
| N89-17 | Canola |
| N89-53 | Canola |
| N90-740 | Canola |
| N90-933 | Canola |
| Nakpen001 | Pentas |
| Nakpen002 | Pentas |
| Nakpen003 | Pentas |
| Nakpen004 | Pentas |
| Nakpen005 | Pentas |
| Nakpen006 | Pentas |
| Nala | Soybean |
| Nandina | Potato |
| Nansid11 | Heavenly Bamboo |
| NanSid3 | Heavenly Bamboo |
| NanSid6 | Heavenly Bamboo |
| Naomi | Kalanchoë |
| Napoleon | Wheat |
| Nara | Soybean |
| Narva | Pea |
| Natalia | Potato |
| Natalie | Pelargonium |
| Natascha | Potato |
| Nation | Oat |
| Natto King K88 | Soybean |
| Navajo Spirit | Easter Cactus |
| Navan | Potato |
| Navelito | Pepper |
| Navi | Faba bean |
| Navsel 4 | Grapevine |
| Navy Lady | Rose |
| NC-001 | Chickpea |
| NC2014-5 | Redbud |
| NC2017-6 | Redbud |
| NC4499 | Blueberry |
| NCBT1 | Japanese Barberry |
| NCBX1 | Japanese Barberry |
| NCCO1 | Smokebush |
| NCCX1 | Callicarpa |
| NCCX2 | Callicarpa |
| NCDX1 | Deutzia |
| NCDX2 | Deutzia |
| NCDX3 | Deutzia |
| NCEA1 | Burning Bush |
| NCFI1 | Witch Alder |
| NCHA1 | Hydrangea |
| NCHA2 | Hydrangea |
| NCHA3 | Hydrangea |
| NCHA4 | Hydrangea |
| NCHA5 | Hydrangea |
| NCHA6 | Hydrangea |
| NCHA7 | Hydrangea |
| NCHA8 | Hydrangea |
| NCHC1 | Hypericum - Ornamental |
| NCHP1 | Hydrangea |
| NCHQ1 | Hydrangea |
| NCIV1 | Holly |
| NCIV2 | Holly |
| NCIV3 | Holly |
| NCLO1 | Privet |
| NCLX1 | Privet |
| NCMS1 | Miscanthus |
| NCMS2B | Miscanthus |
| NCMS3 | Miscanthus |
| NCORNSP-011MNLC | Sweet Potato |
| NCORNSP-012EMLC | Sweet Potato |
| NCORNSP-013GNLC | Sweet Potato |
| NCORNSP-014BWPI | Sweet Potato |
| NCORNSP-015SCPI | Sweet Potato |
| NCORNSP-019SCSHLM | Sweet Potato |
| NCORNSP-020BWAM | Sweet Potato |
| NCORNSP-020BWGWE | Sweet Potato |
| NCORNSP-021SHJB | Sweet Potato |
| NCORNSP-024SCRI | Sweet Potato |
| NCORNSP-025SCK | Sweet Potato |
| NCORNSP-026SCRH | Sweet Potato |
| NCORNSP-027SCMG | Sweet Potato |
| NCORNSP-028SCKL | Sweet Potato |
| NCORNSP-029SCBC | Sweet Potato |
| NCORNSP-030ILPL | Sweet Potato |
| NCORNSP-031SHMG | Sweet Potato |
| NCORNSP-032SCRHI | Sweet Potato |
| NCORNSP-033SCMP | Sweet Potato |
| NCORNSP-034SCVPG | Sweet Potato |
| NCORNSP-035BWAMI | Sweet Potato |
| NCRH2 | Rudbeckia |
| NCRX1 | Rhododendron |
| NCRX10 | Rhododendron |
| NCRX11 | Rhododendron |
| NCRX2 | Rhododendron |
| NCRX3 | Rhododendron |
| NCRX4 | Rhododendron |
| NCRX5 | Rhododendron |
| NCRX6 | Rhododendron |
| NCRX7 | Rhododendron |
| NCRX8 | Rhododendron |
| NCRX9 | Rhododendron |
| NCSX1 | Spirea |
| NCSX2 | Spirea |
| NCVP1 | Viburnum |
| NCVR1 | Viburnum |
| NCVX1 | Viburnum |
| ND Palomino | Bean |
| ND-307 | Bean |
| ND17009GT | Soybean |
| ND21008GT20 | Soybean |
| Necluda | Tomato |
| Nectar | Potato |
| Neil Z | Dogwood |
| Nelia | Argyranthemum |
| Nemagoye | Nemesia |
| Nemapi | Nemesia |
| Nemare | Nemesia |
| Nemhabar | Nemesia |
| Nemhapin | Nemesia |
| Nemhapri | Nemesia |
| Nemhawit | Nemesia |
| Nemhmago | Nemesia |
| Nemhorfla | Nemesia |
| Nemhrpur | Nemesia |
| Nemhswhi | Nemesia |
| Nemimblu | Nemesia |
| Nemli | Nemesia |
| Nemo | Kalanchoë |
| Nempeach | Nemesia |
| Nemplum | Nemesia |
| Nemrowhi | Nemesia |
| Neon | Pea |
| Neon Star | Dianthus |
| Nessie | Pea |
| Nevson | Apple |
| New Orleans | Chrysanthemum |
| New York 1 | Apple |
| New York 2 | Apple |
| Newdale | Barley |
| Newon | Scaevola |
| Niagara | Pearlbush |
| Niagara Falls | Panicum |
| Nicogreen | Apple |
| Nicola | Black Currant |
| Nicola | Potato |
| Nicole | Kalanchoë |
| Nicole | Pea |
| Nicored | Apple |
| Nicoter | Apple |
| Nika | Oat |
| Nikita | Potato |
| Nimbus | Forsythia |
| Niobe | Barley |
| Niska | Barley |
| Nitouche | Pea |
| Nitro | Oat |
| NJS98-23 | Cranberry |
| NJS98-35 | Cranberry |
| NK2021 | Hosta |
| NL10-ATL | Potato |
| NL10-FL1988 | Potato |
| NL10-NRL | Potato |
| NL10-RBK | Potato |
| NL10-SUP | Potato |
| NL20-HLR | Potato |
| NL20-NRK | Potato |
| NL20-RBK | Potato |
| NL20-SHE | Potato |
| NL20-SNO | Potato |
| NL30-RBK | Potato |
| NN08002 | Raspberry |
| NN10062 | Raspberry |
| NN12026 | Raspberry |
| NO98-0275 | Canola |
| NO98-5890 | Canola |
| Noa1112130 | Rose |
| Noa16079 | Rose |
| Noa168098F | Rose |
| Noa1811108 | Rose |
| Noa20059 | Rose |
| Noa38121 | Rose |
| Noa39131 | Rose |
| Noa813219 | Rose |
| NOA83100B | Rose |
| NOA97400A | Rose |
| Noala | Rose |
| Noalesa | Rose |
| Noamel | Rose |
| Noare | Rose |
| Noaschnee | Rose |
| Noason | Rose |
| Noatraum | Rose |
| Nobelstar | Poinsettia |
| Noble | Pea |
| Noblesse | Potato |
| Nocoma R2 | Soybean |
| Noha | Potato |
| Nolgod | Nolana |
| Nomade | Potato |
| Nonpareil Russet | Potato |
| Nordany1 | Sweet Potato |
| Nordany2 | Sweet Potato |
| Norfolk C-16 | Hazelnut |
| Norland RP09 | Potato |
| Norman | Barley |
| Normisnat | Coneflower |
| Norseman | Canola |
| Northstar | Potato |
| NorValley | Potato |
| Norwell | Wheat |
| Norwhinat | Coneflower |
| Notbruce | Himalayan Honeysuckle |
| Notwoodthree | Rose of Sharon |
| Nougat | Potato |
| Novak | Kalanchoë |
| Novarospop | Rose |
| Novasnow | Sutera |
| Novella | Potato |
| Novem | Sedum |
| Novero | Tomato |
| Novita | Potato |
| NP001 | Felicia |
| NPCW02022 | Poinsettia |
| NPCW02042 | Poinsettia |
| NPCW02044 | Poinsettia |
| NPCW04095 | Poinsettia |
| NPCW04097 | Poinsettia |
| NPCW04098 | Poinsettia |
| NPCW04107 | Poinsettia |
| NPCW05102 | Poinsettia |
| NPCW06108 | Poinsettia |
| NPCW06109 | Poinsettia |
| NPCW06110 | Poinsettia |
| NPCW07125 | Poinsettia |
| NPCW08122 | Poinsettia |
| NPCW08135 | Poinsettia |
| NPCW08141 | Poinsettia |
| NPCW08153 | Poinsettia |
| NPCW10158 | Poinsettia |
| NPCW10164 | Poinsettia |
| NPCW10167 | Poinsettia |
| NPCW10187 | Poinsettia |
| NPCW11190 | Poinsettia |
| NPCW12197 | Poinsettia |
| NPCW12198 | Poinsettia |
| NPCW12200 | Poinsettia |
| NPCW12202 | Poinsettia |
| NPCW13218 | Poinsettia |
| NPCW14221 | Poinsettia |
| NPCW14227 | Poinsettia |
| NPCW14233 | Poinsettia |
| NPCW18087 | Poinsettia |
| NPCW18281 | Poinsettia |
| NPCW18289 | Poinsettia |
| NPCW19280 | Poinsettia |
| NPCW19282 | Poinsettia |
| NPCW20347 | Poinsettia |
| NPCW22279 | Poinsettia |
| NPCW22387 | Poinsettia |
| NPCW23402 | Poinsettia |
| NPN001 | Stachys |
| NQ19R | Quinoa |
| NQ20BL | Quinoa |
| NQ20W | Quinoa |
| NQ508 | Corn |
| NQ94PT | Quinoa |
| NR00-1301 | Canola |
| NR01-5660 | Canola |
| NR02-3940 | Canola |
| NR02-5659 | Canola |
| NR04-01675 | Canola |
| NR04-02720 | Canola |
| NR04-04769 | Canola |
| NR04-04867 | Canola |
| NR7 | Raspberry |
| NRG010 | Wheat |
| NS0685 | Canola |
| NS0699 | Canola |
| NS1395 | Canola |
| NS1557 | Canola |
| NS1615 | Canola |
| NS1822 | Canola |
| NS1839 | Canola |
| NS1848 | Canola |
| NS1879 | Canola |
| NS1883 | Canola |
| NS1916 | Canola |
| NS1965 | Canola |
| NS2082 | Canola |
| NS2135 | Canola |
| NS2135M | Canola |
| NS2173 | Canola |
| NS2177 | Canola |
| NS2186 | Canola |
| NS2248 | Canola |
| NS2309 | Canola |
| NS2385 | Canola |
| NS2479 | Canola |
| NS2515 | Canola |
| NS2630 | Canola |
| NS2663 | Canola |
| NS2681 | Canola |
| NS2684 | Canola |
| NS2689 | Canola |
| NS2691 | Canola |
| NS2732 | Canola |
| NS2805 | Canola |
| NS2810 | Canola |
| NS3161 | Canola |
| NS3181 | Canola |
| NS3213 | Canola |
| NS3223 | Canola |
| NS3560 | Canola |
| NS3563 | Canola |
| NS3815 | Canola |
| NS4303 | Canola |
| NS4304 | Canola |
| NS5063 | Canola |
| NS5080 | Canola |
| NS5095 | Canola |
| NS6569MC | Canola |
| NS6898BC | Canola |
| NS7168FR | Canola |
| NS7206BC | Canola |
| NS7481FR | Canola |
| NS7627MC | Canola |
| NS7627MC | Canola |
| NS8048BC | Canola |
| NSBBL | Boxwood |
| NSCEnforceE3 | Soybean |
| Nuanilainp | Cape Mallow |
| Nugauwhite | Gaura |
| NuLin B30 | Flax |
| Nutcracker Pink | Poinsettia |
| Nutcracker Red | Poinsettia |
| Nutcracker White | Poinsettia |
| NWG 2730 | Hemp |
| NY115 | Potato |
| NZ67 | Pea |
| Nzcone | Begonia |
| Nzctwo | Begonia |
- Date modified: